U14 AA, Divisions, Kingston Canadians Tournament Series - U14 and U15 AA and A, 2023-2024 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U14 AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008194+150.8261-4 (W)5-1 (W)4-0 (W)2-6 (W)
3017146+80.7001-6 (W)2-2 (T)2-3 (W)3-1 (W)
3106134+90.7654-2 (L)3-0 (W)0-3 (W)5-0 (W)
3106146+80.7001-5 (W)2-1 (W)2-3 (L)1-5 (W)
2115141400.5006-4 (W)2-2 (T)2-4 (W)2-6 (L)
2204138+50.6194-2 (W)2-1 (L)1-4 (L)0-7 (W)
1302612-60.3331-4 (L)2-4 (W)0-3 (L)3-1 (L)
1302615-90.2861-6 (L)3-0 (L)1-4 (W)1-5 (L)
0400621-150.2226-4 (L)2-4 (L)4-0 (L)0-7 (L)
0400419-150.1741-5 (L)5-1 (L)2-4 (L)5-0 (L)
Sun, Dec 03
Final
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • C70 - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON