U14 A, Divisions, Kingston Canadians Tournament Series - U14 and U15 AA and A, 2023-2024 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U14 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008183+150.8571-4 (W)4-1 (W)1-8 (W)2-0 (W)
31061310+30.5651-2 (W)5-3 (W)2-4 (W)2-4 (L)
3106109+10.5261-2 (W)5-4 (W)3-2 (W)2-0 (L)
211595+40.6431-4 (W)1-1 (T)3-2 (L)2-0 (W)
2204118+30.5793-1 (W)5-4 (L)3-0 (W)2-1 (L)
22049900.5001-4 (L)1-3 (W)1-3 (W)2-3 (L)
2204910-10.4741-4 (L)3-4 (W)0-1 (L)2-4 (W)
22041216-40.4292-5 (W)3-4 (L)1-8 (L)2-3 (W)
2204811-30.4212-5 (L)5-3 (L)0-1 (W)2-1 (W)
022248-40.3331-2 (L)1-1 (T)3-0 (L)2-2 (T)
0311612-60.3333-1 (L)1-3 (L)2-4 (L)2-2 (T)
0400311-80.2141-2 (L)4-1 (L)1-3 (L)2-0 (L)
Sun, Dec 03
Final
Sun, Dec 03
Full Schedule
Venue(s) In This Schedule
  • CAT - Cataraqui CC (Cataraqui), 1030 Sunnyside Rd, Kingston, ON
  • KIN - Cataraqui CC (Kinsmen), 1030 Sunnyside Rd, Kingston, ON
  • C70 - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Leons - Leon's Centre, 1 The Tragically Hip Way, Kingston, ON