Nov AA, Divisions, Kingston Canadians Series - Novice and Atom AA/A, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Nov AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8001-4 (W)3-2 (W)1-5 (W)8-1 (W)
12131211+10.5223-7 (W)3-2 (L)2-2 (T)1-3 (L)
121378-10.4671-4 (L)3-0 (W)2-2 (T)2-1 (L)
0400522-170.1853-7 (L)3-0 (L)1-5 (L)7-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017229+130.7101-5 (W)6-3 (W)4-4 (T)7-1 (W)
20261510+50.6006-2 (W)3-3 (T)4-4 (T)2-1 (W)
22041314-10.4816-2 (L)6-3 (L)5-1 (W)1-3 (W)
0311621-150.2221-5 (L)3-3 (T)5-1 (L)8-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008285+230.8480-8 (W)5-2 (W)1-9 (W)6-2 (W)
22041214-20.4623-5 (W)5-2 (L)3-1 (W)2-5 (L)
1302721-140.2500-8 (L)6-1 (W)3-1 (L)9-0 (L)
0400530-250.1433-5 (L)6-1 (L)1-9 (L)10-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026164+120.8002-2 (T)2-2 (T)2-0 (W)10-0 (W)
2026165+110.7622-2 (T)2-2 (T)3-1 (W)9-0 (W)
2115137+60.6501-6 (W)2-2 (T)2-0 (L)2-5 (W)
0311617-110.2611-6 (L)2-2 (T)3-1 (L)6-2 (L)
Crossover
No games in this division
Sun, Oct 14
Final
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • Kin - Cataraqui Arena - Kinsmen Pad, 1030 Sunnyside Road, Kingston, ON
  • C70 - Centre 70, 100 Days Road, Kingston, ON
  • FL - Invista Centre - Fineline, 1350 Gardiners Rd, Kingston, ON
  • KT - Invista Centre - Kingston Transit, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre - Selkirk, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre - Swish, 1350 Gardiners Road, Kingston, ON
  • Leons - Leon's Centre, 1 Trajically Hip Way, Kingston, ON