Atom A, Divisions, Kingston Canadians Series - Novice and Atom AA/A, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008172+150.8950-5 (W)5-1 (W)0-5 (W)2-1 (W)
1124121200.5005-1 (L)2-2 (T)2-2 (T)7-3 (W)
1213512-70.2940-2 (W)0-0 (T)0-5 (L)7-3 (L)
013338-50.2730-5 (L)0-0 (T)1-1 (T)2-2 (T)
022247-30.3640-2 (L)2-2 (T)1-1 (T)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008152+130.8823-0 (W)1-2 (W)4-0 (W)1-6 (W)
211586+20.5713-0 (L)4-1 (W)1-1 (T)1-3 (W)
21151011-10.4761-4 (W)4-3 (W)1-1 (T)1-6 (L)
13021011-10.4764-3 (L)1-2 (L)2-5 (W)1-3 (L)
0400417-130.1901-4 (L)4-1 (L)4-0 (L)2-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008294+250.8792-7 (W)9-0 (W)8-1 (W)1-5 (W)
21151411+30.5602-2 (T)5-2 (W)2-6 (W)1-5 (L)
22041714+30.5482-7 (L)5-2 (L)8-0 (W)2-5 (W)
0222515-100.2500-0 (T)2-2 (T)8-1 (L)2-5 (L)
0311223-210.0800-0 (T)9-0 (L)8-0 (L)2-6 (L)
Sun, Oct 14
Final
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • C70 - Centre 70, 100 Days Road, Kingston, ON
  • FL - Invista Centre - Fineline, 1350 Gardiners Rd, Kingston, ON
  • Selkirk - Invista Centre - Selkirk, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre - Swish, 1350 Gardiners Road, Kingston, ON
  • Leons - Leon's Centre, 1 Trajically Hip Way, Kingston, ON