Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Malone Jr. Huskies | | 5 | 14 | 5 | 19 | 2.80 | 3.80 | 4 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 15 | 2 | 17 | 3.00 | 3.40 | 0 |
---|
| Carleton Place Kings B2 | F | 4 | 10 | 7 | 17 | 2.50 | 4.25 | 2 |
---|
| Carleton Place Kings B2 | F | 4 | 8 | 7 | 15 | 2.00 | 3.75 | 2 |
---|
| Malone Jr. Huskies | | 5 | 10 | 4 | 14 | 2.00 | 2.80 | 0 |
---|
| Malone Jr. Huskies | | 5 | 8 | 6 | 14 | 1.60 | 2.80 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 6 | 4 | 10 | 1.50 | 2.50 | 0 |
---|
| Malone Jr. Huskies | | 5 | 5 | 5 | 10 | 1.00 | 2.00 | 4 |
---|
| Carleton Place Kings B2 | F | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 0 |
---|
| Carleton Place Kings B2 | F | 4 | 1 | 8 | 9 | 0.25 | 2.25 | 2 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 7 | 1 | 8 | 1.40 | 1.60 | 0 |
---|
| Malone Jr. Huskies | | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 0 |
---|
| Malone Jr. Huskies | | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 0 |
---|
| Malone Jr. Huskies | | 5 | 3 | 5 | 8 | 0.60 | 1.60 | 2 |
---|
| Malone Jr. Huskies | | 5 | 2 | 6 | 8 | 0.40 | 1.60 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 1 | 6 | 7 | 0.20 | 1.40 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Malone Jr. Huskies | | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Carleton Place Kings B2 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Malone Jr. Huskies | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| Carleton Place Kings B2 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Metcalfe Jets | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 2 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Carleton Place Kings B2 | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| West Carleton Warriors | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| West Carleton Warriors | D | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| West Carleton Warriors | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Orleans Rush Novice B2 | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Metcalfe Jets | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| West Carleton Warriors | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Orleans Rush Novice B2 | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Kanata Gladiators | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| KINGSTON AREA MHA NO HL 1 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| West Carleton Warriors | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Metcalfe Jets | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Kanata Puck Ninjas | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Orleans Rush Novice B2 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Malone Jr. Huskies | 5 | 150 | 2 | 2 | 0.60 | 0.00 | 3 |
---|
| West Carleton Warriors | 3 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Carleton Place Kings B2 | 4 | 120 | 10 | 10 | 3.75 | 0.00 | 1 |
---|
| KINGSTON AREA MHA NO HL 1 | 5 | 150 | 20 | 20 | 6.00 | 0.00 | 0 |
---|
| Metcalfe Jets | 3 | 90 | 13 | 13 | 6.50 | 0.00 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION NO HL 5 | 4 | 120 | 18 | 18 | 6.75 | 0.00 | 2 |
---|
| Orleans Rush Novice B2 | 3 | 90 | 17 | 17 | 8.50 | 0.00 | 0 |
---|
| Kanata Puck Ninjas | 3 | 90 | 20 | 20 | 10.00 | 0.00 | 0 |
---|
| Nepean Knights | 3 | 90 | 24 | 24 | 12.00 | 0.00 | 0 |
---|
| Kanata Gladiators | 3 | 90 | 27 | 27 | 13.50 | 0.00 | 0 |
---|
Minimum 54 MP