Peewee, Divisions, KAMHA House League March Break Classic, 2018-2019 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8755-0 (W)1-4 (W)1-5 (W)
300693+60.7501-3 (W)3-0 (W)3-2 (W)
2015104+60.7142-1 (W)0-5 (W)3-3 (T)
210487+10.5332-0 (W)2-5 (W)1-5 (L)
111398+10.5290-4 (W)2-5 (L)3-3 (T)
12026600.5002-1 (L)3-1 (W)3-2 (L)
120269-30.4001-3 (L)3-1 (L)3-4 (W)
120246-20.4002-0 (L)1-4 (L)3-0 (W)
0300311-80.2140-4 (L)3-0 (L)3-4 (L)
0300013-130.0005-0 (L)0-5 (L)3-0 (L)
Peewee Semi
Sun, Mar 10
Peewee Final
Sun, Mar 10
Full Schedule
Venue(s) In This Schedule
  • FL - Invista Centre Fineline Pad, 1350 Gardiners Road, Kingston, ON
  • KT - Invista Centre Kingston Transit Pad, 1350 Gardiners Road, Kingston, ON
  • Selkirk - Invista Centre Selkirk Pad, 1350 Gardiners Road, Kingston, ON
  • Swish - Invista Centre Swish Pad, 1350 Gardiners Road, Kingston, ON