Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Blackburn Stingers | F | 4 | 7 | 3 | 10 | 1.75 | 2.50 | 0 |
---|
| Blackburn Stingers | F | 4 | 4 | 6 | 10 | 1.00 | 2.50 | 8 |
---|
| South Grenville Rangers | F | 5 | 7 | 2 | 9 | 1.40 | 1.80 | 0 |
---|
| Kemptville Panthers | F | 4 | 6 | 3 | 9 | 1.50 | 2.25 | 0 |
---|
| South Grenville Rangers | F | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 2 |
---|
| WARKWORTH AT LL 1 | | 3 | 6 | 2 | 8 | 2.00 | 2.67 | 2 |
---|
| Kemptville Panthers | F | 4 | 4 | 4 | 8 | 1.00 | 2.00 | 2 |
---|
| Kemptville Panthers | F | 4 | 2 | 6 | 8 | 0.50 | 2.00 | 0 |
---|
| Kemptville Panthers | F | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| Stittsville Atom B2 Screaming Squirrels | F | 3 | 5 | 2 | 7 | 1.67 | 2.33 | 0 |
---|
| Carleton Place Atom B | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 |
---|
| South Grenville Rangers | F | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 2 |
---|
| Kemptville Panthers | D | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Kemptville Panthers | F | 4 | 2 | 5 | 7 | 0.50 | 1.75 | 0 |
---|
| Carleton Place Atom B | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 8 |
---|
| Kemptville Panthers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Carleton Place Atom B | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| OTONABEE AT LL 1 | | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 0 |
---|
| Almonte Pakenham Thunder | F | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 |
---|
| Carleton Place Atom B | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| OTONABEE AT LL 1 | | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 0 |
---|
| Kemptville Panthers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Almonte Pakenham Thunder | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Stittsville Atom B2 Screaming Squirrels | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| South Grenville Rangers | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Carleton Place Atom B | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 4 |
---|
| South Grenville Rangers | F | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 0 |
---|
| Almonte Pakenham Thunder | | 3 | 0 | 5 | 5 | 0.00 | 1.67 | 0 |
---|
| Arnprior Lightning | F | 3 | 4 | 0 | 4 | 1.33 | 1.33 | 0 |
---|
| Carleton Place Atom B | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Carleton Place Atom B | D | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| South Grenville Rangers | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Carleton Place Atom B | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| Almonte Pakenham Thunder | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| South Grenville Rangers | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Kemptville Panthers | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Arnprior Lightning | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| WARKWORTH AT LL 1 | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 |
---|
| Blackburn Stingers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| South Grenville Rangers | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| WARKWORTH AT LL 1 | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Kemptville Panthers | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Kemptville Panthers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| OTONABEE AT LL 1 | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Stittsville Atom B2 Screaming Squirrels | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 4 |
---|
| OTONABEE AT LL 1 | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| OTONABEE AT LL 1 | | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 2 |
---|
| Almonte Pakenham Thunder | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| WARKWORTH AT LL 1 | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Kanata Vipers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| South Grenville Rangers | 5 | 150 | 4 | 4 | 1.20 | 0.00 | 2 |
---|
| Kemptville Panthers | 4 | 120 | 5 | 5 | 1.88 | 0.00 | 2 |
---|
| Carleton Place Atom B | 5 | 150 | 7 | 7 | 2.10 | 0.00 | 1 |
---|
| Blackburn Stingers | 4 | 120 | 11 | 11 | 4.13 | 0.00 | 0 |
---|
| Rockland nats | 3 | 90 | 9 | 9 | 4.50 | 0.00 | 1 |
---|
| OTONABEE AT LL 1 | 3 | 90 | 10 | 10 | 5.00 | 0.00 | 0 |
---|
| Arnprior Lightning | 3 | 90 | 11 | 11 | 5.50 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder | 3 | 90 | 11 | 11 | 5.50 | 0.00 | 0 |
---|
| Kanata Vipers | 3 | 90 | 13 | 13 | 6.50 | 0.00 | 0 |
---|
| Stittsville Atom B2 Screaming Squirrels | 3 | 90 | 14 | 14 | 7.00 | 0.00 | 0 |
---|
| WARKWORTH AT LL 1 | 2 | 60 | 17 | 17 | 12.75 | 0.00 | 0 |
---|
| Nepean Chargers | 2 | 60 | 28 | 28 | 21.00 | 0.00 | 0 |
---|
Minimum 45 MP