Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Predators | F | 5 | 9 | 2 | 11 | 1.80 | 2.20 | 0 |
---|
| Ottawa East MHA Peewee B1 | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Fort Coulonge Comets PW 1 | F | 3 | 3 | 2 | 5 | 1.00 | 1.67 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Kanata Peewee B07 | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Rockland Nats | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| OTONABEE PW LL 1 | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| OTONABEE PW LL 1 | | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 0 |
---|
| Stittsville Predators | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 6 |
---|
| Stittsville Predators | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Kanata Peewee B07 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| OTONABEE PW LL 1 | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 |
---|
| Stittsville Predators | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Kanata Peewee B07 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Kanata Peewee B07 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 4 |
---|
| Stittsville Predators | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Rockland Nats | F | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Stittsville Predators | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Stittsville Predators | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Stittsville Predators | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Kanata Hurricane | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Fort Coulonge Comets PW 1 | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Eganville Eagles 2 | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 8 |
---|
| Kanata Hurricane | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| OTONABEE PW LL 1 | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Rockland Nats | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Ottawa East MHA Peewee B1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Kanata Peewee B07 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Eganville Eagles 2 | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Rockland Nats | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| Ottawa East MHA Peewee B1 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Kanata Peewee B07 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Stittsville Predators | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Ottawa East MHA Peewee B1 | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Stittsville Predators | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Stittsville Predators | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
| Rockland Nats | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Kanata Peewee B07 | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| OTONABEE PW LL 1 | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| CLARINGTON REC PW LL 5 | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| Fort Coulonge Comets PW 1 | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Eganville Eagles 2 | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Ottawa East MHA Peewee B1 | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Stittsville Predators | 5 | 150 | 3 | 3 | 0.90 | 0.00 | 2 |
---|
| CLARINGTON REC PW LL 5 | 5 | 150 | 7 | 7 | 2.10 | 0.00 | 1 |
---|
| Kanata Peewee B07 | 4 | 120 | 7 | 7 | 2.63 | 0.00 | 1 |
---|
| Rockland Nats | 3 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Eganville Eagles 2 | 3 | 90 | 6 | 6 | 3.00 | 0.00 | 1 |
---|
| Ottawa East MHA Peewee B1 | 4 | 120 | 10 | 10 | 3.75 | 0.00 | 1 |
---|
| OTONABEE PW LL 1 | 3 | 90 | 8 | 8 | 4.00 | 0.00 | 1 |
---|
| Fort Coulonge Comets PW 1 | 3 | 90 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
| Kanata Hurricane | 3 | 90 | 11 | 11 | 5.50 | 0.00 | 0 |
---|
| DOURO PW LL 1 | 3 | 90 | 13 | 13 | 6.50 | 0.00 | 0 |
---|
Minimum 54 MP