Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Fort Coulonge Comets | F | 5 | 17 | 5 | 22 | 3.40 | 4.40 | 2 |
---|
| Fort Coulonge Comets | F | 5 | 6 | 4 | 10 | 1.20 | 2.00 | 0 |
---|
| Fort Coulonge Comets | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Nepean Raiders | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Fort Coulonge Comets | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| CLARINGTON REC BT LL 6 | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Fort Coulonge Comets | D | 5 | 1 | 4 | 5 | 0.20 | 1.00 | 2 |
---|
| CLARINGTON REC BT LL 6 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Fort Coulonge Comets | D | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 2 |
---|
| Fort Coulonge Comets | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 8 |
---|
| Nepean Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Nepean Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| CLARINGTON REC BT LL 2 | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Fort Coulonge Comets | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Nepean Raiders | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Fort Coulonge Comets | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Nepean Raiders | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 8 |
---|
| Fort Coulonge Comets | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 2 |
---|
| CLARINGTON REC BT LL 6 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Fort Coulonge Comets | F | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| CLARINGTON REC BT LL 6 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Nepean Raiders | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Nepean Raiders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| CLARINGTON REC BT LL 6 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| CLARINGTON REC BT LL 2 | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Nepean Raiders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 4 |
---|
| Leitrim Hawks Bantam B4 | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
---|
| Leitrim Hawks Bantam B4 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | D | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Fort Coulonge Comets | 5 | 150 | 2 | 2 | 0.60 | 0.00 | 3 |
---|
| CLARINGTON REC BT LL 2 | 5 | 150 | 10 | 10 | 3.00 | 0.00 | 0 |
---|
| Leitrim Hawks Bantam B4 | 3 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Nepean Raiders | 4 | 120 | 11 | 11 | 4.13 | 0.00 | 1 |
---|
| CLARINGTON REC BT LL 6 | 4 | 120 | 12 | 12 | 4.50 | 0.00 | 0 |
---|
| BARRIE MINOR HOCKEY ASSOCIATION BT HL 2 | 3 | 90 | 23 | 23 | 11.50 | 0.00 | 0 |
---|
Minimum 60 MP