| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 31 | 9 | 4 | 208 | 122 | 21 | 16 | 4 | 1 | 112 | 59 | 23 | 15 | 5 | 3 | 96 | 63 |
|---|
| Tournament | 26 | 18 | 5 | 3 | 101 | 46 | 15 | 11 | 3 | 1 | 48 | 24 | 11 | 7 | 2 | 2 | 53 | 22 |
|---|
| Exhibition | 22 | 12 | 8 | 2 | 102 | 63 | 12 | 5 | 5 | 2 | 50 | 37 | 10 | 7 | 3 | 0 | 52 | 26 |
|---|
| Overall | 92 | 61 | 22 | 9 | 411 | 231 | 48 | 32 | 12 | 4 | 210 | 120 | 44 | 29 | 10 | 5 | 201 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 31 | 24 | 5 | 2 | 144 | 65 | 16 | 10 | 4 | 2 | 64 | 45 | 15 | 14 | 1 | 0 | 80 | 20 |
|---|
| U18 Select | 24 | 13 | 9 | 2 | 87 | 67 | 13 | 10 | 3 | 0 | 52 | 29 | 11 | 3 | 6 | 2 | 35 | 38 |
|---|
| U15 Select | 15 | 9 | 4 | 2 | 63 | 43 | 8 | 5 | 3 | 0 | 34 | 17 | 7 | 4 | 1 | 2 | 29 | 26 |
|---|
| U11 Select | 13 | 9 | 2 | 2 | 71 | 29 | 7 | 5 | 1 | 1 | 40 | 19 | 6 | 4 | 1 | 1 | 31 | 10 |
|---|
| U9 Select | 9 | 6 | 2 | 1 | 46 | 27 | 4 | 2 | 1 | 1 | 20 | 10 | 5 | 4 | 1 | 0 | 26 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CAL | 6 | 1 | 4 | 1 | 17 | 25 | 5 | 1 | 3 | 1 | 14 | 21 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| North Durham Warriors | 6 | 5 | 1 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 14 | 14 | 3 | 3 | 0 | 0 | 24 | 8 |
|---|
| Quinte West Hawks | 6 | 5 | 1 | 0 | 28 | 18 | 1 | 1 | 0 | 0 | 8 | 7 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| Northumberland Nighthawks | 5 | 4 | 0 | 1 | 37 | 7 | 1 | 1 | 0 | 0 | 11 | 1 | 4 | 3 | 0 | 1 | 26 | 6 |
|---|
| Belleville Bulls | 4 | 2 | 1 | 1 | 20 | 17 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Clarington Thunder | 4 | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
| Whitby Wildcats | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| CAL Panthers | 3 | 1 | 1 | 1 | 13 | 13 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Peterborough Petes | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (CUPE) | 10 | 10 | 0 | 0 | 55 | 27 | 10 | 10 | 0 | 0 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 7 | 4 | 1 | 2 | 37 | 17 | 7 | 4 | 1 | 2 | 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Selkirk) | 6 | 2 | 4 | 0 | 26 | 20 | 5 | 2 | 3 | 0 | 23 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 4 | 2 | 1 | 1 | 19 | 8 | 4 | 2 | 1 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 4 | 1 | 3 | 0 | 18 | 17 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| BWG Leisure Centre (Paul Dossey) | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Campus (2) | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| INVISTA (Desjardins) | 3 | 1 | 1 | 1 | 10 | 6 | 3 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Centre 70 Arena | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice 2 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Duncan McDonald (2) | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Honey and Barry Memorial Arena - North Pad | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Kingston Memorial Arena | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| McMullen-Frankford | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Sports Village Rink A | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|