| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 61 | 42 | 15 | 4 | 376 | 138 | 30 | 21 | 8 | 1 | 166 | 61 | 31 | 21 | 7 | 3 | 210 | 77 |
---|
Tournament | 42 | 30 | 10 | 2 | 217 | 77 | 23 | 16 | 7 | 0 | 123 | 45 | 19 | 14 | 3 | 2 | 94 | 32 |
---|
Overall | 103 | 72 | 25 | 6 | 593 | 215 | 53 | 37 | 15 | 1 | 289 | 106 | 50 | 35 | 10 | 5 | 304 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Select | 29 | 22 | 6 | 1 | 175 | 63 | 14 | 11 | 3 | 0 | 79 | 29 | 15 | 11 | 3 | 1 | 96 | 34 |
---|
U15 Select | 25 | 12 | 11 | 2 | 115 | 69 | 13 | 5 | 8 | 0 | 47 | 39 | 12 | 7 | 3 | 2 | 68 | 30 |
---|
U18 Select - Red | 25 | 14 | 8 | 3 | 106 | 62 | 14 | 9 | 4 | 1 | 61 | 27 | 11 | 5 | 4 | 2 | 45 | 35 |
---|
U13 Select | 24 | 24 | 0 | 0 | 197 | 21 | 12 | 12 | 0 | 0 | 102 | 11 | 12 | 12 | 0 | 0 | 95 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAL Panthers | 7 | 4 | 3 | 0 | 36 | 17 | 5 | 2 | 3 | 0 | 19 | 14 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Quinte West Hawks | 6 | 5 | 0 | 1 | 42 | 9 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 3 | 0 | 0 | 25 | 5 |
---|
Whitby Wildcats | 6 | 5 | 1 | 0 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 41 | 8 |
---|
Clarington Toros | 5 | 3 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Ajax/Pickering Raiders | 4 | 3 | 0 | 1 | 32 | 11 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 23 | 9 |
---|
CAL | 4 | 0 | 4 | 0 | 14 | 23 | 3 | 0 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 21 | 4 | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Petes | 4 | 3 | 1 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 18 | 6 |
---|
Gananaque Islanders | 3 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Napanee Stars | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Brantford Saints | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Kitchener Rangers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
North Frontenac Flyers | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
OHCL Hawks | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Orono Red | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Oshawa Generals | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stirling Blues | 2 | 2 | 0 | 0 | 33 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cataraqui CC (Cataraqui) | 11 | 8 | 2 | 1 | 54 | 23 | 10 | 7 | 2 | 1 | 49 | 20 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
INVISTA (Selkirk) | 9 | 7 | 2 | 0 | 68 | 21 | 7 | 6 | 1 | 0 | 55 | 13 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
INVISTA (MNP) | 6 | 3 | 3 | 0 | 22 | 18 | 5 | 2 | 3 | 0 | 17 | 18 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Centre 70 Arena | 4 | 1 | 3 | 0 | 17 | 13 | 4 | 1 | 3 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 4 | 4 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Iroquios #5 | 4 | 3 | 1 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 8 |
---|
Centre Ice 1 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Douro Community Center | 3 | 2 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 6 |
---|
INVISTA - MNP | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
INVISTA - MNP | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
INVISTA (Desjardins) | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Slush Puppie Place | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC Green | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Cataraqui CC (Kinsmen) | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer #3 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Don Beers #2 | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 |
---|
Elgin Barrow Arena- East pad | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Harmon Park | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
MacMillian Rec Center | 2 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
South Courtice Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|