| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 55 | 40 | 11 | 4 | 344 | 116 | 28 | 21 | 6 | 1 | 161 | 52 | 27 | 19 | 5 | 3 | 183 | 64 |
---|
Tournament | 32 | 22 | 8 | 2 | 162 | 58 | 16 | 11 | 5 | 0 | 83 | 29 | 16 | 11 | 3 | 2 | 79 | 29 |
---|
Overall | 87 | 62 | 19 | 6 | 506 | 174 | 44 | 32 | 11 | 1 | 244 | 81 | 43 | 30 | 8 | 5 | 262 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Select | 25 | 20 | 4 | 1 | 161 | 55 | 11 | 10 | 1 | 0 | 70 | 21 | 14 | 10 | 3 | 1 | 91 | 34 |
---|
U18 Select - Red | 22 | 13 | 6 | 3 | 91 | 49 | 14 | 9 | 4 | 1 | 61 | 27 | 8 | 4 | 2 | 2 | 30 | 22 |
---|
U15 Select | 21 | 10 | 9 | 2 | 98 | 52 | 10 | 4 | 6 | 0 | 35 | 24 | 11 | 6 | 3 | 2 | 63 | 28 |
---|
U13 Select | 19 | 19 | 0 | 0 | 156 | 18 | 9 | 9 | 0 | 0 | 78 | 9 | 10 | 10 | 0 | 0 | 78 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAL Panthers | 6 | 4 | 2 | 0 | 34 | 14 | 4 | 2 | 2 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Quinte West Hawks | 6 | 5 | 0 | 1 | 42 | 9 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 3 | 0 | 0 | 25 | 5 |
---|
Clarington Toros | 5 | 3 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Ajax/Pickering Raiders | 4 | 3 | 0 | 1 | 32 | 11 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 23 | 9 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 21 | 4 | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 4 | 3 | 1 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 5 |
---|
Gananaque Islanders | 3 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Napanee Stars | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Peterborough Petes | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Brantford Saints | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
CAL | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
North Frontenac Flyers | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
OHCL Hawks | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Orono Red | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Oshawa Generals | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Stirling Blues | 2 | 2 | 0 | 0 | 33 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 21 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cataraqui CC (Cataraqui) | 11 | 8 | 2 | 1 | 54 | 23 | 10 | 7 | 2 | 1 | 49 | 20 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
INVISTA (Selkirk) | 7 | 6 | 1 | 0 | 60 | 15 | 5 | 5 | 0 | 0 | 47 | 7 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
INVISTA (MNP) | 4 | 2 | 2 | 0 | 14 | 12 | 4 | 2 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice 1 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
INVISTA (Desjardins) | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Slush Puppie Place | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC Green | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Cataraqui CC (Kinsmen) | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre 70 Arena | 2 | 1 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer #3 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Don Beers #2 | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 |
---|
Douro Community Center | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Elgin Barrow Arena- East pad | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Harmon Park | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
INVISTA - MNP | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
INVISTA (CUPE) | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Iroquios #5 | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
MacMillian Rec Center | 2 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
South Courtice Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|