| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 19 | 6 | 2 | 124 | 70 | 12 | 9 | 3 | 0 | 56 | 31 | 15 | 10 | 3 | 2 | 68 | 39 |
|---|
| Tournament | 18 | 14 | 2 | 2 | 70 | 27 | 11 | 9 | 2 | 0 | 34 | 17 | 7 | 5 | 0 | 2 | 36 | 10 |
|---|
| Exhibition | 16 | 9 | 7 | 0 | 79 | 52 | 8 | 3 | 5 | 0 | 32 | 30 | 8 | 6 | 2 | 0 | 47 | 22 |
|---|
| Overall | 61 | 42 | 15 | 4 | 273 | 149 | 31 | 21 | 10 | 0 | 122 | 78 | 30 | 21 | 5 | 4 | 151 | 71 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 20 | 17 | 3 | 0 | 100 | 45 | 11 | 8 | 3 | 0 | 45 | 32 | 9 | 9 | 0 | 0 | 55 | 13 |
|---|
| U18 Select | 17 | 9 | 6 | 2 | 54 | 40 | 9 | 6 | 3 | 0 | 28 | 19 | 8 | 3 | 3 | 2 | 26 | 21 |
|---|
| U15 Select | 12 | 9 | 2 | 1 | 59 | 29 | 7 | 5 | 2 | 0 | 33 | 14 | 5 | 4 | 0 | 1 | 26 | 15 |
|---|
| U11 Select | 9 | 6 | 2 | 1 | 46 | 19 | 3 | 2 | 1 | 0 | 15 | 9 | 6 | 4 | 1 | 1 | 31 | 10 |
|---|
| U9 Select | 3 | 1 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 13 | 12 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CAL | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Northumberland Nighthawks | 3 | 3 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 4 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Belleville Jr Bulls | 2 | 1 | 1 | 0 | 20 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 17 | 2 |
|---|
| CAL Panthers | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Clarington Thunder | 2 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Huntsville Otters | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Durham Warriors | 2 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 5 |
|---|
| North Frontenac Flyers | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| OCHL Hawks | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Peterborough Petes | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Sarnia Sting | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Vaughan Rangers | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (CUPE) | 7 | 7 | 0 | 0 | 36 | 13 | 7 | 7 | 0 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 4 | 3 | 1 | 0 | 20 | 10 | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BWG Leisure Centre (Paul Dossey) | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice 2 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Duncan McDonald (2) | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Honey and Barry Memorial Arena - North Pad | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| INVISTA (MNP) | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Selkirk) | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Sports Village Rink A | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|