| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 38 | 26 | 9 | 3 | 217 | 87 | 18 | 13 | 4 | 1 | 88 | 31 | 20 | 13 | 5 | 2 | 129 | 56 |
---|
Tournament | 14 | 9 | 4 | 1 | 60 | 23 | 8 | 4 | 4 | 0 | 30 | 18 | 6 | 5 | 0 | 1 | 30 | 5 |
---|
Overall | 52 | 35 | 13 | 4 | 277 | 110 | 26 | 17 | 8 | 1 | 118 | 49 | 26 | 18 | 5 | 3 | 159 | 61 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Select - Red | 14 | 7 | 5 | 2 | 46 | 37 | 8 | 4 | 3 | 1 | 25 | 18 | 6 | 3 | 2 | 1 | 21 | 19 |
---|
U13 Select | 13 | 13 | 0 | 0 | 108 | 11 | 5 | 5 | 0 | 0 | 41 | 4 | 8 | 8 | 0 | 0 | 67 | 7 |
---|
U15 Select | 13 | 5 | 6 | 2 | 50 | 31 | 7 | 3 | 4 | 0 | 19 | 14 | 6 | 2 | 2 | 2 | 31 | 17 |
---|
U11 Select | 12 | 10 | 2 | 0 | 73 | 31 | 6 | 5 | 1 | 0 | 33 | 13 | 6 | 5 | 1 | 0 | 40 | 18 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
CAL Panthers | 5 | 3 | 2 | 0 | 25 | 12 | 4 | 2 | 2 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Clarington Toros | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Quinte West Hawks | 4 | 3 | 0 | 1 | 28 | 7 | 2 | 1 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 17 | 4 |
---|
Ajax/Pickering Raiders | 3 | 2 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 9 |
---|
Gananaque Islanders | 3 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Peterborough Petes | 3 | 3 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
Whitby Wildcats | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 4 |
---|
CAL | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Loyalist Jets | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orono Red | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Oshawa Generals | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cataraqui CC (Cataraqui) | 6 | 4 | 1 | 1 | 27 | 9 | 6 | 4 | 1 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Selkirk) | 4 | 3 | 1 | 0 | 25 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Centre Ice 1 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
INVISTA (MNP) | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BLC Green | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Cataraqui CC (Kinsmen) | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre 70 Arena | 2 | 1 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer #3 | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Don Beers #2 | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 |
---|
Douro Community Center | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
---|
INVISTA (CUPE) | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Courtice Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|