| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 13 | 8 | 5 | 0 | 65 | 43 | 7 | 3 | 4 | 0 | 29 | 26 | 6 | 5 | 1 | 0 | 36 | 17 |
|---|
| Regular Season | 13 | 9 | 3 | 1 | 52 | 37 | 4 | 4 | 0 | 0 | 19 | 7 | 9 | 5 | 3 | 1 | 33 | 30 |
|---|
| Tournament | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Overall | 30 | 20 | 9 | 1 | 134 | 88 | 13 | 8 | 5 | 0 | 53 | 40 | 17 | 12 | 4 | 1 | 81 | 48 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 12 | 9 | 3 | 0 | 52 | 32 | 6 | 3 | 3 | 0 | 25 | 24 | 6 | 6 | 0 | 0 | 27 | 8 |
|---|
| U11 Select | 7 | 4 | 2 | 1 | 37 | 16 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | 3 | 1 | 1 | 29 | 9 |
|---|
| U18 Select | 6 | 3 | 3 | 0 | 18 | 17 | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| U15 Select | 4 | 4 | 0 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 16 | 12 |
|---|
| U9 Select | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CAL | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
|---|
| CAL Panthers | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| OCHL Hawks | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Vaughan Rangers | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Belleville Bulls | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Belleville Jr Bulls | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
|---|
| Clarington Thunder | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Kanata Blazers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leaside Flames White | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| North Frontenac Flyers | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York Knights | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Northumberland Nighthawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| OCHL Hawks (U12) | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoufville Clippers | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Whitby Wildcats (U10) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (CUPE) | 4 | 4 | 0 | 0 | 19 | 7 | 4 | 4 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Sports Village Rink A | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|