| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 27 | 9 | 2 | 176 | 112 | 17 | 13 | 4 | 0 | 89 | 52 | 21 | 14 | 5 | 2 | 87 | 60 |
|---|
| Tournament | 23 | 17 | 4 | 2 | 95 | 40 | 14 | 11 | 3 | 0 | 47 | 23 | 9 | 6 | 1 | 2 | 48 | 17 |
|---|
| Exhibition | 17 | 9 | 8 | 0 | 82 | 56 | 8 | 3 | 5 | 0 | 32 | 30 | 9 | 6 | 3 | 0 | 50 | 26 |
|---|
| Overall | 78 | 53 | 21 | 4 | 353 | 208 | 39 | 27 | 12 | 0 | 168 | 105 | 39 | 26 | 9 | 4 | 185 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 24 | 20 | 4 | 0 | 119 | 54 | 13 | 9 | 4 | 0 | 53 | 40 | 11 | 11 | 0 | 0 | 66 | 14 |
|---|
| U18 Select | 23 | 12 | 9 | 2 | 82 | 67 | 12 | 9 | 3 | 0 | 47 | 29 | 11 | 3 | 6 | 2 | 35 | 38 |
|---|
| U15 Select | 14 | 9 | 4 | 1 | 61 | 41 | 8 | 5 | 3 | 0 | 34 | 17 | 6 | 4 | 1 | 1 | 27 | 24 |
|---|
| U11 Select | 11 | 8 | 2 | 1 | 64 | 25 | 5 | 4 | 1 | 0 | 33 | 15 | 6 | 4 | 1 | 1 | 31 | 10 |
|---|
| U9 Select | 6 | 4 | 2 | 0 | 27 | 21 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 26 | 17 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 6 | 5 | 1 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 14 | 14 | 3 | 3 | 0 | 0 | 24 | 8 |
|---|
| Quinte West Hawks | 6 | 5 | 1 | 0 | 28 | 18 | 1 | 1 | 0 | 0 | 8 | 7 | 5 | 4 | 1 | 0 | 20 | 11 |
|---|
| CAL | 5 | 1 | 4 | 0 | 14 | 22 | 4 | 1 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
| Belleville Bulls | 3 | 2 | 1 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Clarington Thunder | 3 | 2 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Northumberland Nighthawks | 3 | 3 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 4 |
|---|
| Whitby Wildcats | 3 | 2 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 6 |
|---|
| Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Jr Bulls | 2 | 1 | 1 | 0 | 20 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 17 | 2 |
|---|
| CAL Panthers | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Huntsville Otters | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Frontenac Flyers | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| OCHL Hawks Grey | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Peterborough Petes | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Sarnia Sting | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Vaughan Rangers | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (CUPE) | 9 | 9 | 0 | 0 | 50 | 25 | 9 | 9 | 0 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Selkirk) | 6 | 2 | 4 | 0 | 26 | 20 | 5 | 2 | 3 | 0 | 23 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Cataraqui CC (Cataraqui) | 4 | 3 | 1 | 0 | 20 | 10 | 4 | 3 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BWG Leisure Centre (Paul Dossey) | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Campus (2) | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
|---|
| INVISTA (MNP) | 3 | 1 | 2 | 0 | 14 | 12 | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice 2 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Duncan McDonald (2) | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Honey and Barry Memorial Arena - North Pad | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| INVISTA (Desjardins) | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (6) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| McMullen-Frankford | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Sports Village Rink A | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|