U8/U9, U9 (Kingston Area Minor Hockey Association)

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
4011100252+30.7141-0-0W1vs. 403, 2-5 (W)
4021100252+30.7141-0-0W1@ 404, 5-2 (W)
4031010025-30.2860-1-0L1@ 401, 2-5 (L)
4041010025-30.2860-1-0L1vs. 402, 5-2 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
4101100241+30.8001-0-0W1vs. 407, 1-4 (W)
4061100252+30.7141-0-0W1@ 405, 5-2 (W)
4081100252+30.7141-0-0W1vs. 409, 2-5 (W)
4051010025-30.2860-1-0L1vs. 406, 5-2 (L)
4091010025-30.2860-1-0L1@ 408, 2-5 (L)
4071010014-30.2000-1-0L1@ 410, 1-4 (L)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
4037700144520+250.6927-0-0W7vs. 402, 4-5 (W)
401743083329+40.5324-3-0W1vs. 404, 5-11 (W)
402724152835-70.4442-4-1L1@ 403, 4-5 (L)
404706112648-220.3510-6-1L4@ 401, 5-11 (L)
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
4098710144012+280.7697-1-0W2vs. 405, 0-4 (W)
4087610123415+190.6946-1-0W6vs. 410, 1-4 (W)
406632171310+30.5653-2-1T1@ 407, 1-1 (T)
405734062317+60.5753-4-0L1@ 409, 0-4 (L)
40781613935-260.2051-6-1T1vs. 406, 1-1 (T)
410817021848-300.2731-7-0L7@ 408, 1-4 (L)