Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 550 | 275 | 207 | 68 | 2641 | 2314 | 276 | 150 | 92 | 34 | 1736 | 1461 | 274 | 125 | 115 | 34 | 905 | 853 |
|---|
| Tournament | 55 | 30 | 20 | 5 | 171 | 140 | 31 | 23 | 7 | 1 | 97 | 62 | 24 | 7 | 13 | 4 | 74 | 78 |
|---|
| Exhibition | 20 | 11 | 8 | 1 | 94 | 64 | 10 | 3 | 6 | 1 | 37 | 36 | 10 | 8 | 2 | 0 | 57 | 28 |
|---|
| Playoff | 11 | 9 | 1 | 1 | 125 | 79 | 7 | 6 | 0 | 1 | 108 | 65 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Overall | 636 | 325 | 236 | 75 | 3031 | 2597 | 324 | 182 | 105 | 37 | 1978 | 1624 | 312 | 143 | 131 | 38 | 1053 | 973 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 47 | 28 | 15 | 4 | 162 | 127 | 27 | 21 | 5 | 1 | 105 | 66 | 20 | 7 | 10 | 3 | 57 | 61 |
|---|
| Rep - U11 AA | 42 | 12 | 24 | 6 | 111 | 162 | 20 | 6 | 10 | 4 | 49 | 61 | 22 | 6 | 14 | 2 | 62 | 101 |
|---|
| Rep - U14 AA | 31 | 23 | 4 | 4 | 108 | 39 | 16 | 12 | 2 | 2 | 57 | 20 | 15 | 11 | 2 | 2 | 51 | 19 |
|---|
| Rep - U13 AA | 30 | 11 | 10 | 9 | 74 | 68 | 15 | 7 | 3 | 5 | 34 | 24 | 15 | 4 | 7 | 4 | 40 | 44 |
|---|
| Rep - U15 A | 29 | 15 | 10 | 4 | 72 | 62 | 15 | 9 | 6 | 0 | 41 | 34 | 14 | 6 | 4 | 4 | 31 | 28 |
|---|
| Rep - U10 AA | 28 | 5 | 22 | 1 | 68 | 128 | 14 | 3 | 10 | 1 | 37 | 56 | 14 | 2 | 12 | 0 | 31 | 72 |
|---|
| Rep - U12 AA | 28 | 11 | 12 | 5 | 87 | 86 | 15 | 6 | 6 | 3 | 48 | 48 | 13 | 5 | 6 | 2 | 39 | 38 |
|---|
| Rep - U18 AA | 28 | 14 | 11 | 3 | 72 | 71 | 14 | 7 | 5 | 2 | 37 | 36 | 14 | 7 | 6 | 1 | 35 | 35 |
|---|
| Rep - U10 A | 27 | 18 | 7 | 2 | 154 | 80 | 14 | 10 | 3 | 1 | 75 | 37 | 13 | 8 | 4 | 1 | 79 | 43 |
|---|
| Rep - U11 A | 27 | 9 | 15 | 3 | 71 | 115 | 14 | 6 | 6 | 2 | 32 | 52 | 13 | 3 | 9 | 1 | 39 | 63 |
|---|
| Rep - U12 A | 27 | 13 | 8 | 6 | 81 | 76 | 14 | 9 | 3 | 2 | 45 | 37 | 13 | 4 | 5 | 4 | 36 | 39 |
|---|
| Rep - U13 A | 27 | 13 | 11 | 3 | 79 | 79 | 13 | 7 | 4 | 2 | 43 | 35 | 14 | 6 | 7 | 1 | 36 | 44 |
|---|
| Rep - U15 AA | 26 | 10 | 12 | 4 | 53 | 71 | 13 | 4 | 6 | 3 | 25 | 36 | 13 | 6 | 6 | 1 | 28 | 35 |
|---|
| Rep - U16 BB | 26 | 4 | 20 | 2 | 46 | 155 | 14 | 2 | 11 | 1 | 21 | 80 | 12 | 2 | 9 | 1 | 25 | 75 |
|---|
| Rep - U18 A | 26 | 20 | 3 | 3 | 118 | 39 | 13 | 11 | 1 | 1 | 66 | 13 | 13 | 9 | 2 | 2 | 52 | 26 |
|---|
| Rep - U14 A (Red) | 24 | 22 | 1 | 1 | 135 | 40 | 12 | 10 | 1 | 1 | 60 | 21 | 12 | 12 | 0 | 0 | 75 | 19 |
|---|
| Rep - U14 A (White) | 24 | 14 | 8 | 2 | 94 | 53 | 12 | 8 | 3 | 1 | 54 | 20 | 12 | 6 | 5 | 1 | 40 | 33 |
|---|
| Rep - U16 A | 24 | 8 | 12 | 4 | 73 | 71 | 12 | 6 | 4 | 2 | 44 | 34 | 12 | 2 | 8 | 2 | 29 | 37 |
|---|
| Rep - U18 BB | 24 | 10 | 12 | 2 | 91 | 84 | 12 | 6 | 5 | 1 | 48 | 36 | 12 | 4 | 7 | 1 | 43 | 48 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 61 | 35 | 19 | 7 | 235 | 164 | 30 | 20 | 6 | 4 | 125 | 69 | 31 | 15 | 13 | 3 | 110 | 95 |
|---|
| Peterborough Petes | 57 | 15 | 36 | 6 | 127 | 216 | 33 | 12 | 16 | 5 | 83 | 121 | 24 | 3 | 20 | 1 | 44 | 95 |
|---|
| Oshawa Generals | 55 | 25 | 23 | 7 | 186 | 177 | 24 | 11 | 10 | 3 | 74 | 84 | 31 | 14 | 13 | 4 | 112 | 93 |
|---|
| Ajax-Pickering Raiders | 54 | 32 | 14 | 8 | 193 | 132 | 29 | 19 | 6 | 4 | 96 | 58 | 25 | 13 | 8 | 4 | 97 | 74 |
|---|
| North Durham Warriors | 54 | 32 | 19 | 3 | 177 | 139 | 25 | 15 | 7 | 3 | 80 | 54 | 29 | 17 | 12 | 0 | 97 | 85 |
|---|
| Northumberland Nighthawks | 50 | 34 | 10 | 6 | 238 | 112 | 28 | 20 | 4 | 4 | 136 | 54 | 22 | 14 | 6 | 2 | 102 | 58 |
|---|
| Clarington Toros | 49 | 22 | 20 | 7 | 149 | 141 | 26 | 13 | 10 | 3 | 76 | 68 | 23 | 9 | 10 | 4 | 73 | 73 |
|---|
| Whitby Wildcats | 42 | 10 | 28 | 4 | 95 | 182 | 21 | 5 | 14 | 2 | 47 | 90 | 21 | 5 | 14 | 2 | 48 | 92 |
|---|
| Quinte West Hawks | 40 | 23 | 8 | 9 | 156 | 104 | 15 | 8 | 3 | 4 | 59 | 33 | 25 | 15 | 5 | 5 | 97 | 71 |
|---|
| Whitby Wildcats Blue | 28 | 13 | 9 | 6 | 83 | 78 | 12 | 7 | 3 | 2 | 43 | 33 | 16 | 6 | 6 | 4 | 40 | 45 |
|---|
| Whitby Wildcats White | 25 | 16 | 8 | 1 | 93 | 56 | 14 | 9 | 5 | 0 | 44 | 25 | 11 | 7 | 3 | 1 | 49 | 31 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 6 | 0 | 1 | 42 | 11 | 4 | 4 | 0 | 0 | 30 | 4 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 5 | 0 | 15 | 20 | 3 | 0 | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Oshawa Generals-White | 5 | 3 | 1 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| CAL | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 72 | 37 | 24 | 11 | 473 | 359 | 71 | 37 | 24 | 10 | 470 | 356 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| INVISTA (CUPE) | 54 | 36 | 12 | 6 | 408 | 315 | 54 | 36 | 12 | 6 | 408 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 45 | 29 | 10 | 6 | 298 | 208 | 45 | 29 | 10 | 6 | 298 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 42 | 20 | 19 | 3 | 331 | 384 | 41 | 20 | 18 | 3 | 329 | 379 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| INVISTA (Desjardins) | 28 | 11 | 13 | 4 | 104 | 100 | 26 | 11 | 11 | 4 | 103 | 96 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 22 | 11 | 9 | 2 | 98 | 71 | 22 | 11 | 9 | 2 | 98 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 21 | 9 | 8 | 4 | 117 | 97 | 21 | 9 | 8 | 4 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 18 | 11 | 6 | 1 | 72 | 44 | 18 | 11 | 6 | 1 | 72 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 17 | 9 | 4 | 4 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 60 | 48 |
|---|
| Delpark Homes (1) | 16 | 8 | 6 | 2 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 51 | 44 |
|---|
| Delpark Homes (3) | 15 | 6 | 6 | 3 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 57 | 43 |
|---|
| IPSC (3) | 15 | 7 | 7 | 1 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 46 | 45 |
|---|
| IPSC (4) | 15 | 6 | 6 | 3 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 46 | 39 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 6 | 6 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 42 | 41 |
|---|
| Rickard (Toyota) | 13 | 4 | 7 | 2 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 41 | 48 |
|---|
| CCC (Bowl) | 11 | 6 | 5 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 40 | 36 |
|---|
| Uxbridge (1) | 11 | 5 | 6 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 27 | 31 |
|---|
| Scugog (1) | 9 | 7 | 2 | 0 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 41 | 26 |
|---|
| Ajax CC (3) | 8 | 4 | 3 | 1 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 22 |
|---|
| Healthy Planet (South) | 8 | 2 | 6 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 29 |
|---|