Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 570 | 289 | 210 | 71 | 2746 | 2372 | 288 | 159 | 93 | 36 | 1804 | 1500 | 282 | 130 | 117 | 35 | 942 | 872 |
|---|
| Playoff | 175 | 95 | 74 | 6 | 813 | 668 | 87 | 53 | 30 | 4 | 543 | 415 | 88 | 42 | 44 | 2 | 270 | 253 |
|---|
| Tournament | 65 | 36 | 23 | 6 | 207 | 159 | 37 | 26 | 9 | 2 | 118 | 76 | 28 | 10 | 14 | 4 | 89 | 83 |
|---|
| Exhibition | 28 | 16 | 9 | 3 | 129 | 92 | 16 | 7 | 6 | 3 | 67 | 60 | 12 | 9 | 3 | 0 | 62 | 32 |
|---|
| Overall | 845 | 436 | 323 | 86 | 3895 | 3291 | 430 | 245 | 140 | 45 | 2532 | 2051 | 415 | 191 | 183 | 41 | 1363 | 1240 |
|---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 56 | 31 | 19 | 6 | 187 | 152 | 30 | 22 | 6 | 2 | 115 | 74 | 26 | 9 | 13 | 4 | 72 | 78 |
|---|
| Rep - U11 AA | 49 | 12 | 31 | 6 | 124 | 196 | 23 | 6 | 13 | 4 | 54 | 79 | 26 | 6 | 18 | 2 | 70 | 117 |
|---|
| Rep - U14 AA | 41 | 32 | 5 | 4 | 160 | 53 | 21 | 17 | 2 | 2 | 90 | 25 | 20 | 15 | 3 | 2 | 70 | 28 |
|---|
| Rep - U14 A (Red) | 40 | 36 | 3 | 1 | 206 | 69 | 21 | 18 | 2 | 1 | 102 | 39 | 19 | 18 | 1 | 0 | 104 | 30 |
|---|
| Rep - U10 A | 39 | 27 | 10 | 2 | 209 | 109 | 20 | 14 | 5 | 1 | 102 | 56 | 19 | 13 | 5 | 1 | 107 | 53 |
|---|
| Rep - U12 A | 37 | 18 | 12 | 7 | 105 | 95 | 19 | 12 | 4 | 3 | 57 | 46 | 18 | 6 | 8 | 4 | 48 | 49 |
|---|
| Rep - U13 A | 37 | 18 | 16 | 3 | 106 | 113 | 18 | 10 | 6 | 2 | 59 | 51 | 19 | 8 | 10 | 1 | 47 | 62 |
|---|
| Rep - U14 A (White) | 37 | 23 | 12 | 2 | 146 | 86 | 19 | 13 | 5 | 1 | 85 | 37 | 18 | 10 | 7 | 1 | 61 | 49 |
|---|
| Rep - U15 A | 37 | 19 | 14 | 4 | 92 | 82 | 19 | 11 | 8 | 0 | 53 | 46 | 18 | 8 | 6 | 4 | 39 | 36 |
|---|
| Rep - U18 A | 37 | 26 | 7 | 4 | 161 | 58 | 19 | 14 | 3 | 2 | 86 | 21 | 18 | 12 | 4 | 2 | 75 | 37 |
|---|
| Rep - U18 AA | 37 | 18 | 16 | 3 | 96 | 103 | 18 | 9 | 7 | 2 | 50 | 52 | 19 | 9 | 9 | 1 | 46 | 51 |
|---|
| Select - U13 Select | 37 | 29 | 6 | 2 | 170 | 77 | 21 | 14 | 5 | 2 | 86 | 57 | 16 | 15 | 1 | 0 | 84 | 20 |
|---|
| Rep - U13 AA | 36 | 13 | 13 | 10 | 88 | 86 | 18 | 8 | 5 | 5 | 40 | 34 | 18 | 5 | 8 | 5 | 48 | 52 |
|---|
| Rep - U10 AA | 35 | 8 | 26 | 1 | 86 | 155 | 18 | 6 | 11 | 1 | 50 | 68 | 17 | 2 | 15 | 0 | 36 | 87 |
|---|
| Rep - U11 A | 35 | 12 | 19 | 4 | 97 | 147 | 18 | 7 | 8 | 3 | 43 | 67 | 17 | 5 | 11 | 1 | 54 | 80 |
|---|
| Rep - U12 AA | 35 | 13 | 17 | 5 | 113 | 115 | 18 | 7 | 8 | 3 | 62 | 58 | 17 | 6 | 9 | 2 | 51 | 57 |
|---|
| Rep - U15 AA | 32 | 12 | 16 | 4 | 64 | 84 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 7 | 8 | 1 | 32 | 40 |
|---|
| Rep - U16 A | 32 | 11 | 17 | 4 | 90 | 90 | 16 | 8 | 6 | 2 | 51 | 42 | 16 | 3 | 11 | 2 | 39 | 48 |
|---|
| Rep - U16 BB | 30 | 4 | 24 | 2 | 50 | 171 | 14 | 2 | 11 | 1 | 21 | 80 | 16 | 2 | 13 | 1 | 29 | 91 |
|---|
| Rep - U18 BB | 30 | 13 | 15 | 2 | 117 | 106 | 15 | 8 | 6 | 1 | 61 | 44 | 15 | 5 | 9 | 1 | 56 | 62 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 84 | 48 | 27 | 9 | 311 | 219 | 40 | 25 | 9 | 6 | 158 | 94 | 44 | 23 | 18 | 3 | 153 | 125 |
|---|
| Peterborough Petes | 81 | 23 | 51 | 7 | 179 | 287 | 45 | 18 | 21 | 6 | 117 | 156 | 36 | 5 | 30 | 1 | 62 | 131 |
|---|
| North Durham Warriors | 76 | 46 | 26 | 4 | 263 | 203 | 37 | 24 | 10 | 3 | 134 | 92 | 39 | 22 | 16 | 1 | 129 | 111 |
|---|
| Oshawa Generals | 73 | 38 | 28 | 7 | 266 | 218 | 34 | 18 | 13 | 3 | 118 | 109 | 39 | 20 | 15 | 4 | 148 | 109 |
|---|
| Ajax-Pickering Raiders | 70 | 42 | 19 | 9 | 238 | 170 | 36 | 25 | 6 | 5 | 122 | 71 | 34 | 17 | 13 | 4 | 116 | 99 |
|---|
| Northumberland Nighthawks | 64 | 42 | 15 | 7 | 299 | 146 | 35 | 25 | 6 | 4 | 176 | 73 | 29 | 17 | 9 | 3 | 123 | 73 |
|---|
| Clarington Toros | 62 | 28 | 27 | 7 | 183 | 183 | 32 | 16 | 13 | 3 | 92 | 82 | 30 | 12 | 14 | 4 | 91 | 101 |
|---|
| Quinte West Hawks | 57 | 33 | 13 | 11 | 224 | 154 | 24 | 14 | 5 | 5 | 101 | 59 | 33 | 19 | 8 | 6 | 123 | 95 |
|---|
| Whitby Wildcats | 51 | 13 | 34 | 4 | 126 | 215 | 26 | 7 | 17 | 2 | 65 | 108 | 25 | 6 | 17 | 2 | 61 | 107 |
|---|
| Whitby Wildcats Blue | 40 | 17 | 17 | 6 | 125 | 121 | 18 | 10 | 6 | 2 | 68 | 50 | 22 | 7 | 11 | 4 | 57 | 71 |
|---|
| Whitby Wildcats White | 31 | 20 | 10 | 1 | 121 | 66 | 17 | 10 | 7 | 0 | 50 | 32 | 14 | 10 | 3 | 1 | 71 | 34 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 0 | 1 | 53 | 18 | 5 | 5 | 0 | 0 | 34 | 7 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 2 | 7 | 0 | 19 | 29 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| CAL | 8 | 3 | 4 | 1 | 24 | 29 | 7 | 3 | 3 | 1 | 21 | 25 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oshawa Generals-White | 8 | 5 | 2 | 1 | 22 | 19 | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 4 | 0 | 0 | 14 | 7 |
|---|
| Clarington Thunder | 4 | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 89 | 45 | 32 | 12 | 586 | 467 | 87 | 45 | 31 | 11 | 580 | 460 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Cataraqui CC (Cataraqui) | 72 | 44 | 20 | 8 | 399 | 305 | 72 | 44 | 20 | 8 | 399 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 70 | 47 | 17 | 6 | 492 | 400 | 70 | 47 | 17 | 6 | 492 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 52 | 26 | 22 | 4 | 415 | 430 | 48 | 24 | 20 | 4 | 399 | 420 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| INVISTA (Desjardins) | 36 | 15 | 15 | 6 | 140 | 121 | 34 | 15 | 13 | 6 | 139 | 117 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 34 | 20 | 11 | 3 | 160 | 98 | 34 | 20 | 11 | 3 | 160 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 30 | 18 | 10 | 2 | 131 | 85 | 30 | 18 | 10 | 2 | 131 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 24 | 12 | 7 | 5 | 83 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 7 | 5 | 83 | 70 |
|---|
| Delpark Homes (1) | 22 | 13 | 7 | 2 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 74 | 55 |
|---|
| Centre 70 Arena | 21 | 9 | 8 | 4 | 117 | 97 | 21 | 9 | 8 | 4 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 20 | 8 | 9 | 3 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 9 | 3 | 66 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 19 | 9 | 8 | 2 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 59 | 52 |
|---|
| Delpark Homes (3) | 17 | 7 | 7 | 3 | 64 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 64 | 49 |
|---|
| Rickard (Toyota) | 17 | 5 | 10 | 2 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 67 |
|---|
| IPSC (3) | 16 | 8 | 7 | 1 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 51 | 49 |
|---|
| CCC (Bowl) | 14 | 7 | 7 | 0 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 48 | 44 |
|---|
| Scugog (1) | 14 | 8 | 5 | 1 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 50 | 41 |
|---|
| Uxbridge (1) | 14 | 8 | 6 | 0 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 46 | 38 |
|---|
| Healthy Planet (South) | 13 | 3 | 10 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 20 | 41 |
|---|