Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 563 | 284 | 210 | 69 | 2709 | 2358 | 284 | 156 | 93 | 35 | 1782 | 1493 | 279 | 128 | 117 | 34 | 927 | 865 |
|---|
| Playoff | 126 | 70 | 51 | 5 | 662 | 533 | 68 | 45 | 19 | 4 | 495 | 355 | 58 | 25 | 32 | 1 | 167 | 178 |
|---|
| Tournament | 60 | 32 | 22 | 6 | 185 | 149 | 33 | 23 | 8 | 2 | 100 | 66 | 27 | 9 | 14 | 4 | 85 | 83 |
|---|
| Exhibition | 22 | 12 | 9 | 1 | 109 | 82 | 11 | 4 | 6 | 1 | 49 | 50 | 11 | 8 | 3 | 0 | 60 | 32 |
|---|
| Overall | 775 | 398 | 296 | 81 | 3665 | 3122 | 397 | 228 | 127 | 42 | 2426 | 1964 | 378 | 170 | 169 | 39 | 1239 | 1158 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 53 | 31 | 17 | 5 | 180 | 140 | 29 | 22 | 5 | 2 | 112 | 69 | 24 | 9 | 12 | 3 | 68 | 71 |
|---|
| Rep - U11 AA | 49 | 12 | 31 | 6 | 124 | 196 | 23 | 6 | 13 | 4 | 54 | 79 | 26 | 6 | 18 | 2 | 70 | 117 |
|---|
| Rep - U14 AA | 37 | 28 | 5 | 4 | 143 | 47 | 19 | 15 | 2 | 2 | 84 | 23 | 18 | 13 | 3 | 2 | 59 | 24 |
|---|
| Rep - U13 AA | 36 | 13 | 13 | 10 | 88 | 86 | 18 | 8 | 5 | 5 | 40 | 34 | 18 | 5 | 8 | 5 | 48 | 52 |
|---|
| Rep - U10 AA | 35 | 8 | 26 | 1 | 86 | 155 | 18 | 6 | 11 | 1 | 50 | 68 | 17 | 2 | 15 | 0 | 36 | 87 |
|---|
| Rep - U12 AA | 35 | 13 | 17 | 5 | 113 | 115 | 18 | 7 | 8 | 3 | 62 | 58 | 17 | 6 | 9 | 2 | 51 | 57 |
|---|
| Rep - U15 A | 35 | 18 | 13 | 4 | 90 | 76 | 18 | 11 | 7 | 0 | 53 | 41 | 17 | 7 | 6 | 4 | 37 | 35 |
|---|
| Rep - U18 AA | 34 | 17 | 14 | 3 | 91 | 92 | 17 | 9 | 6 | 2 | 48 | 48 | 17 | 8 | 8 | 1 | 43 | 44 |
|---|
| Rep - U10 A | 33 | 23 | 8 | 2 | 188 | 95 | 18 | 13 | 4 | 1 | 98 | 49 | 15 | 10 | 4 | 1 | 90 | 46 |
|---|
| Rep - U11 A | 33 | 11 | 18 | 4 | 88 | 138 | 17 | 7 | 7 | 3 | 40 | 62 | 16 | 4 | 11 | 1 | 48 | 76 |
|---|
| Rep - U12 A | 33 | 17 | 9 | 7 | 98 | 84 | 18 | 12 | 3 | 3 | 57 | 42 | 15 | 5 | 6 | 4 | 41 | 42 |
|---|
| Rep - U13 A | 33 | 16 | 14 | 3 | 92 | 103 | 16 | 9 | 5 | 2 | 50 | 46 | 17 | 7 | 9 | 1 | 42 | 57 |
|---|
| Rep - U14 A (Red) | 32 | 30 | 1 | 1 | 171 | 52 | 17 | 15 | 1 | 1 | 87 | 29 | 15 | 15 | 0 | 0 | 84 | 23 |
|---|
| Rep - U14 A (White) | 32 | 20 | 10 | 2 | 131 | 71 | 17 | 12 | 4 | 1 | 80 | 30 | 15 | 8 | 6 | 1 | 51 | 41 |
|---|
| Rep - U15 AA | 32 | 12 | 16 | 4 | 64 | 84 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 7 | 8 | 1 | 32 | 40 |
|---|
| Rep - U18 A | 32 | 24 | 4 | 4 | 146 | 45 | 18 | 14 | 2 | 2 | 86 | 19 | 14 | 10 | 2 | 2 | 60 | 26 |
|---|
| Rep - U16 BB | 30 | 4 | 24 | 2 | 50 | 171 | 14 | 2 | 11 | 1 | 21 | 80 | 16 | 2 | 13 | 1 | 29 | 91 |
|---|
| Rep - U18 BB | 30 | 13 | 15 | 2 | 117 | 106 | 15 | 8 | 6 | 1 | 61 | 44 | 15 | 5 | 9 | 1 | 56 | 62 |
|---|
| Rep - U16 A | 29 | 11 | 14 | 4 | 86 | 81 | 15 | 8 | 5 | 2 | 50 | 40 | 14 | 3 | 9 | 2 | 36 | 41 |
|---|
| Select - U13 Select | 29 | 23 | 5 | 1 | 139 | 62 | 15 | 10 | 4 | 1 | 61 | 42 | 14 | 13 | 1 | 0 | 78 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 79 | 47 | 24 | 8 | 302 | 203 | 38 | 25 | 8 | 5 | 155 | 86 | 41 | 22 | 16 | 3 | 147 | 117 |
|---|
| North Durham Warriors | 73 | 44 | 25 | 4 | 252 | 195 | 35 | 23 | 9 | 3 | 127 | 86 | 38 | 21 | 16 | 1 | 125 | 109 |
|---|
| Oshawa Generals | 69 | 34 | 28 | 7 | 244 | 210 | 34 | 18 | 13 | 3 | 118 | 109 | 35 | 16 | 15 | 4 | 126 | 101 |
|---|
| Peterborough Petes | 69 | 18 | 44 | 7 | 151 | 252 | 39 | 14 | 19 | 6 | 98 | 140 | 30 | 4 | 25 | 1 | 53 | 112 |
|---|
| Ajax-Pickering Raiders | 64 | 36 | 19 | 9 | 216 | 160 | 34 | 23 | 6 | 5 | 114 | 68 | 30 | 13 | 13 | 4 | 102 | 92 |
|---|
| Northumberland Nighthawks | 61 | 41 | 14 | 6 | 283 | 138 | 33 | 24 | 5 | 4 | 162 | 67 | 28 | 17 | 9 | 2 | 121 | 71 |
|---|
| Clarington Toros | 54 | 24 | 23 | 7 | 161 | 162 | 28 | 14 | 11 | 3 | 83 | 74 | 26 | 10 | 12 | 4 | 78 | 88 |
|---|
| Quinte West Hawks | 52 | 31 | 11 | 10 | 209 | 140 | 22 | 13 | 4 | 5 | 96 | 53 | 30 | 18 | 7 | 5 | 113 | 87 |
|---|
| Whitby Wildcats | 51 | 13 | 34 | 4 | 126 | 215 | 26 | 7 | 17 | 2 | 65 | 108 | 25 | 6 | 17 | 2 | 61 | 107 |
|---|
| Whitby Wildcats Blue | 35 | 16 | 13 | 6 | 110 | 103 | 16 | 10 | 4 | 2 | 63 | 43 | 19 | 6 | 9 | 4 | 47 | 60 |
|---|
| Whitby Wildcats White | 28 | 18 | 9 | 1 | 103 | 59 | 16 | 10 | 6 | 0 | 50 | 27 | 12 | 8 | 3 | 1 | 53 | 32 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 0 | 1 | 53 | 18 | 5 | 5 | 0 | 0 | 34 | 7 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 2 | 7 | 0 | 19 | 29 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Oshawa Generals-White | 7 | 4 | 2 | 1 | 20 | 18 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| CAL | 5 | 1 | 4 | 0 | 14 | 22 | 4 | 1 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Clarington Thunder | 4 | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 84 | 43 | 29 | 12 | 576 | 453 | 82 | 43 | 28 | 11 | 570 | 446 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| INVISTA (CUPE) | 68 | 45 | 17 | 6 | 484 | 394 | 68 | 45 | 17 | 6 | 484 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 59 | 40 | 13 | 6 | 361 | 265 | 59 | 40 | 13 | 6 | 361 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 48 | 23 | 21 | 4 | 396 | 421 | 45 | 22 | 19 | 4 | 384 | 411 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| INVISTA (Desjardins) | 34 | 14 | 14 | 6 | 135 | 118 | 32 | 14 | 12 | 6 | 134 | 114 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 29 | 16 | 11 | 2 | 139 | 87 | 29 | 16 | 11 | 2 | 139 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 29 | 17 | 10 | 2 | 127 | 84 | 29 | 17 | 10 | 2 | 127 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 21 | 9 | 8 | 4 | 117 | 97 | 21 | 9 | 8 | 4 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 21 | 11 | 6 | 4 | 73 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 6 | 4 | 73 | 62 |
|---|
| IPSC (4) | 19 | 7 | 9 | 3 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 56 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 19 | 9 | 8 | 2 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 59 | 52 |
|---|
| Delpark Homes (1) | 18 | 9 | 7 | 2 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 55 | 49 |
|---|
| Delpark Homes (3) | 16 | 6 | 7 | 3 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 59 | 46 |
|---|
| IPSC (3) | 15 | 7 | 7 | 1 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 46 | 45 |
|---|
| CCC (Bowl) | 14 | 7 | 7 | 0 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 48 | 44 |
|---|
| Rickard (Toyota) | 14 | 4 | 8 | 2 | 42 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 42 | 56 |
|---|
| Scugog (1) | 14 | 8 | 5 | 1 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 50 | 41 |
|---|
| Uxbridge (1) | 13 | 7 | 6 | 0 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 38 | 37 |
|---|
| Healthy Planet (South) | 10 | 3 | 7 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 16 | 32 |
|---|
| Quinte S & WC (CAA) | 10 | 7 | 3 | 0 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 45 | 22 |
|---|