Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 78 | 65 | 13 | 757 | 677 | 79 | 42 | 29 | 8 | 499 | 407 | 77 | 36 | 36 | 5 | 258 | 270 |
|---|
| Tournament | 8 | 2 | 5 | 1 | 15 | 31 | 3 | 1 | 2 | 0 | 4 | 13 | 5 | 1 | 3 | 1 | 11 | 18 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 168 | 82 | 71 | 15 | 787 | 720 | 84 | 43 | 32 | 9 | 508 | 426 | 84 | 39 | 39 | 6 | 279 | 294 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 AA | 14 | 6 | 6 | 2 | 55 | 59 | 5 | 2 | 1 | 2 | 20 | 16 | 9 | 4 | 5 | 0 | 35 | 43 |
|---|
| Rep - U13 AA | 13 | 4 | 5 | 4 | 29 | 31 | 6 | 2 | 2 | 2 | 10 | 9 | 7 | 2 | 3 | 2 | 19 | 22 |
|---|
| Rep - U16 AA | 12 | 7 | 4 | 1 | 34 | 37 | 8 | 6 | 2 | 0 | 27 | 24 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Rep - U14 AA | 11 | 8 | 2 | 1 | 33 | 12 | 7 | 4 | 2 | 1 | 18 | 10 | 4 | 4 | 0 | 0 | 15 | 2 |
|---|
| Rep - U18 AA | 10 | 6 | 4 | 0 | 28 | 25 | 5 | 3 | 2 | 0 | 14 | 12 | 5 | 3 | 2 | 0 | 14 | 13 |
|---|
| Rep - U12 AA | 9 | 5 | 4 | 0 | 26 | 22 | 5 | 3 | 2 | 0 | 15 | 12 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
| Rep - U13 A | 9 | 4 | 4 | 1 | 25 | 27 | 6 | 3 | 2 | 1 | 22 | 19 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Rep - U14 A (Red) | 9 | 7 | 1 | 1 | 51 | 24 | 5 | 3 | 1 | 1 | 26 | 13 | 4 | 4 | 0 | 0 | 25 | 11 |
|---|
| Rep - U18 A | 9 | 7 | 1 | 1 | 46 | 11 | 7 | 5 | 1 | 1 | 37 | 7 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Rep - U11 A | 8 | 5 | 2 | 1 | 31 | 25 | 4 | 3 | 1 | 0 | 12 | 10 | 4 | 2 | 1 | 1 | 19 | 15 |
|---|
| Rep - U14 A (White) | 8 | 6 | 2 | 0 | 33 | 11 | 3 | 2 | 1 | 0 | 13 | 2 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Rep - U16 BB | 8 | 0 | 8 | 0 | 10 | 59 | 3 | 0 | 3 | 0 | 1 | 21 | 5 | 0 | 5 | 0 | 9 | 38 |
|---|
| Rep - U10 A | 7 | 4 | 2 | 1 | 47 | 31 | 1 | 0 | 1 | 0 | 4 | 5 | 6 | 4 | 1 | 1 | 43 | 26 |
|---|
| Rep - U12 A | 7 | 3 | 4 | 0 | 15 | 21 | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Rep - U15 A | 7 | 2 | 4 | 1 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 11 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Rep - U15 AA | 7 | 3 | 3 | 1 | 14 | 14 | 4 | 1 | 2 | 1 | 7 | 9 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Rep - U18 BB | 7 | 3 | 4 | 0 | 26 | 23 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Rep - U10 AA | 6 | 0 | 6 | 0 | 13 | 37 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 8 | 25 |
|---|
| Rep - U16 A | 6 | 1 | 5 | 0 | 9 | 18 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Rep - U9 MD | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 24 | 5 | 17 | 2 | 57 | 94 | 12 | 5 | 6 | 1 | 34 | 42 | 12 | 0 | 11 | 1 | 23 | 52 |
|---|
| Ajax-Pickering Raiders | 22 | 12 | 7 | 3 | 75 | 62 | 9 | 6 | 1 | 2 | 28 | 17 | 13 | 6 | 6 | 1 | 47 | 45 |
|---|
| North Durham Warriors | 22 | 13 | 9 | 0 | 62 | 59 | 12 | 7 | 5 | 0 | 34 | 26 | 10 | 6 | 4 | 0 | 28 | 33 |
|---|
| Oshawa Generals | 16 | 9 | 7 | 0 | 64 | 53 | 7 | 3 | 4 | 0 | 20 | 26 | 9 | 6 | 3 | 0 | 44 | 27 |
|---|
| Northumberland Nighthawks | 10 | 7 | 1 | 2 | 33 | 15 | 6 | 4 | 1 | 1 | 21 | 10 | 4 | 3 | 0 | 1 | 12 | 5 |
|---|
| Whitby Wildcats White | 10 | 5 | 5 | 0 | 28 | 24 | 6 | 3 | 3 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 14 | 15 |
|---|
| Belleville Bulls | 9 | 5 | 2 | 2 | 39 | 23 | 5 | 3 | 1 | 1 | 26 | 14 | 4 | 2 | 1 | 1 | 13 | 9 |
|---|
| Clarington Toros | 9 | 4 | 3 | 2 | 22 | 24 | 6 | 3 | 2 | 1 | 13 | 12 | 3 | 1 | 1 | 1 | 9 | 12 |
|---|
| Whitby Wildcats | 9 | 2 | 7 | 0 | 16 | 50 | 3 | 1 | 2 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 11 | 37 |
|---|
| Whitby Wildcats Blue | 8 | 5 | 2 | 1 | 31 | 21 | 4 | 3 | 0 | 1 | 19 | 9 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Quinte West Hawks | 7 | 6 | 0 | 1 | 44 | 24 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 42 | 22 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 3 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Clarington Toros-Blue | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Oshawa Generals-White | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 24 | 13 | 8 | 3 | 168 | 115 | 24 | 13 | 8 | 3 | 168 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 15 | 8 | 4 | 3 | 95 | 89 | 15 | 8 | 4 | 3 | 95 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 12 | 5 | 6 | 1 | 96 | 90 | 12 | 5 | 6 | 1 | 96 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 11 | 7 | 3 | 1 | 51 | 40 | 11 | 7 | 3 | 1 | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 8 | 3 | 4 | 1 | 32 | 34 | 8 | 3 | 4 | 1 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 7 | 4 | 3 | 0 | 38 | 36 | 7 | 4 | 3 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 7 | 3 | 4 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 18 | 26 |
|---|
| Uxbridge (1) | 6 | 3 | 3 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 16 |
|---|
| Ajax CC (3) | 5 | 2 | 3 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| Delpark Homes (3) | 4 | 3 | 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| Don Beer (3) | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 10 |
|---|
| Duncan McDonald (1) | 4 | 4 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 13 |
|---|
| Healthy Planet (South) | 4 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 19 |
|---|
| Miskin Law CC (Russelle Toyota) | 4 | 0 | 4 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| Ajax CC (4) | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| IPSC (4) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Slush Puppie Place | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|