Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 467 | 221 | 177 | 69 | 2186 | 2053 | 235 | 107 | 90 | 38 | 1449 | 1373 | 232 | 114 | 87 | 31 | 737 | 680 |
---|
Exhibition | 56 | 40 | 12 | 4 | 353 | 138 | 28 | 21 | 6 | 1 | 168 | 70 | 28 | 19 | 6 | 3 | 185 | 68 |
---|
Playoff | 49 | 22 | 26 | 1 | 292 | 277 | 33 | 16 | 16 | 1 | 255 | 225 | 16 | 6 | 10 | 0 | 37 | 52 |
---|
Tournament | 32 | 20 | 10 | 2 | 144 | 65 | 16 | 10 | 6 | 0 | 75 | 33 | 16 | 10 | 4 | 2 | 69 | 32 |
---|
Overall | 607 | 303 | 228 | 76 | 2975 | 2533 | 313 | 154 | 119 | 40 | 1947 | 1701 | 294 | 149 | 109 | 36 | 1028 | 832 |
---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U15 AA | 35 | 16 | 14 | 5 | 104 | 99 | 19 | 8 | 7 | 4 | 58 | 54 | 16 | 8 | 7 | 1 | 46 | 45 |
---|
Rep - U10 A | 30 | 8 | 15 | 7 | 80 | 127 | 16 | 6 | 7 | 3 | 47 | 63 | 14 | 2 | 8 | 4 | 33 | 64 |
---|
Rep - U18 A | 30 | 19 | 6 | 5 | 104 | 52 | 15 | 11 | 1 | 3 | 60 | 25 | 15 | 8 | 5 | 2 | 44 | 27 |
---|
Rep - U13 AA | 29 | 17 | 9 | 3 | 97 | 60 | 16 | 7 | 6 | 3 | 48 | 36 | 13 | 10 | 3 | 0 | 49 | 24 |
---|
Rep - U12 A | 28 | 16 | 9 | 3 | 100 | 70 | 14 | 9 | 5 | 0 | 61 | 35 | 14 | 7 | 4 | 3 | 39 | 35 |
---|
Rep - U14 A (Red) | 28 | 7 | 18 | 3 | 66 | 90 | 15 | 4 | 10 | 1 | 34 | 49 | 13 | 3 | 8 | 2 | 32 | 41 |
---|
Rep - U15 A | 28 | 9 | 18 | 1 | 59 | 80 | 14 | 6 | 8 | 0 | 34 | 41 | 14 | 3 | 10 | 1 | 25 | 39 |
---|
Rep - U16 A | 28 | 15 | 10 | 3 | 117 | 65 | 13 | 4 | 7 | 2 | 40 | 40 | 15 | 11 | 3 | 1 | 77 | 25 |
---|
Rep - U11 A | 27 | 15 | 9 | 3 | 93 | 56 | 14 | 8 | 3 | 3 | 46 | 24 | 13 | 7 | 6 | 0 | 47 | 32 |
---|
Rep - U11 AA | 26 | 13 | 11 | 2 | 76 | 94 | 13 | 4 | 8 | 1 | 35 | 52 | 13 | 9 | 3 | 1 | 41 | 42 |
---|
Rep - U14 A (White) | 26 | 4 | 20 | 2 | 43 | 149 | 13 | 1 | 11 | 1 | 21 | 70 | 13 | 3 | 9 | 1 | 22 | 79 |
---|
Rep - U14 AA | 26 | 17 | 5 | 4 | 79 | 53 | 14 | 10 | 2 | 2 | 45 | 29 | 12 | 7 | 3 | 2 | 34 | 24 |
---|
Rep - U16 AA | 26 | 17 | 7 | 2 | 74 | 48 | 14 | 10 | 3 | 1 | 40 | 24 | 12 | 7 | 4 | 1 | 34 | 24 |
---|
Rep - U16 BB | 26 | 18 | 3 | 5 | 119 | 62 | 12 | 8 | 2 | 2 | 43 | 28 | 14 | 10 | 1 | 3 | 76 | 34 |
---|
Rep - U18 AA | 26 | 11 | 7 | 8 | 78 | 65 | 13 | 6 | 2 | 5 | 45 | 30 | 13 | 5 | 5 | 3 | 33 | 35 |
---|
Rep - U10 AA | 25 | 1 | 22 | 2 | 58 | 145 | 13 | 1 | 12 | 0 | 32 | 72 | 12 | 0 | 10 | 2 | 26 | 73 |
---|
Rep - U12 AA | 25 | 12 | 10 | 3 | 79 | 70 | 13 | 7 | 5 | 1 | 44 | 35 | 12 | 5 | 5 | 2 | 35 | 35 |
---|
Rep - U13 A (Red) | 23 | 20 | 1 | 2 | 122 | 29 | 12 | 9 | 1 | 2 | 74 | 14 | 11 | 11 | 0 | 0 | 48 | 15 |
---|
Rep - U13 A (White) | 23 | 12 | 8 | 3 | 78 | 71 | 13 | 6 | 5 | 2 | 40 | 43 | 10 | 6 | 3 | 1 | 38 | 28 |
---|
Select - U11 Select | 23 | 18 | 4 | 1 | 152 | 49 | 10 | 9 | 1 | 0 | 66 | 18 | 13 | 9 | 3 | 1 | 86 | 31 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 59 | 34 | 15 | 10 | 236 | 138 | 30 | 17 | 8 | 5 | 117 | 67 | 29 | 17 | 7 | 5 | 119 | 71 |
---|
Clarington Toros | 59 | 20 | 30 | 9 | 157 | 207 | 31 | 12 | 12 | 7 | 87 | 108 | 28 | 8 | 18 | 2 | 70 | 99 |
---|
Ajax-Pickering Raiders | 55 | 31 | 15 | 9 | 202 | 140 | 32 | 18 | 9 | 5 | 127 | 81 | 23 | 13 | 6 | 4 | 75 | 59 |
---|
Northumberland Nighthawks | 54 | 39 | 12 | 3 | 234 | 119 | 30 | 20 | 9 | 1 | 131 | 73 | 24 | 19 | 3 | 2 | 103 | 46 |
---|
Peterborough Petes | 53 | 21 | 28 | 4 | 145 | 162 | 28 | 7 | 19 | 2 | 58 | 94 | 25 | 14 | 9 | 2 | 87 | 68 |
---|
North Durham Warriors | 50 | 28 | 15 | 7 | 166 | 122 | 24 | 15 | 6 | 3 | 79 | 54 | 26 | 13 | 9 | 4 | 87 | 68 |
---|
Oshawa Generals | 46 | 22 | 16 | 8 | 128 | 110 | 23 | 10 | 5 | 8 | 72 | 54 | 23 | 12 | 11 | 0 | 56 | 56 |
---|
Quinte West Hawks | 37 | 15 | 14 | 8 | 123 | 134 | 19 | 6 | 9 | 4 | 55 | 67 | 18 | 9 | 5 | 4 | 68 | 67 |
---|
Whitby Wildcats | 34 | 14 | 16 | 4 | 96 | 102 | 15 | 6 | 8 | 1 | 41 | 53 | 19 | 8 | 8 | 3 | 55 | 49 |
---|
Whitby Wildcats White | 28 | 10 | 15 | 3 | 63 | 90 | 12 | 6 | 5 | 1 | 32 | 33 | 16 | 4 | 10 | 2 | 31 | 57 |
---|
Whitby Wildcats Blue | 27 | 6 | 20 | 1 | 43 | 125 | 13 | 2 | 11 | 0 | 20 | 54 | 14 | 4 | 9 | 1 | 23 | 71 |
---|
Oshawa Generals-Red | 11 | 4 | 5 | 2 | 42 | 24 | 6 | 2 | 3 | 1 | 19 | 14 | 5 | 2 | 2 | 1 | 23 | 10 |
---|
Oshawa Generals-White | 8 | 2 | 5 | 1 | 13 | 33 | 5 | 1 | 3 | 1 | 7 | 15 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
CAL Panthers | 6 | 4 | 2 | 0 | 34 | 14 | 4 | 2 | 2 | 0 | 17 | 11 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
Ajax/Pickering Raiders | 4 | 3 | 0 | 1 | 32 | 11 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 23 | 9 |
---|
Ajax-Pickering Raiders-Black | 4 | 4 | 0 | 0 | 29 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 21 | 1 |
---|
Ajax-Pickering Raiders-Red | 4 | 3 | 0 | 1 | 17 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 21 | 4 | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (Selkirk) | 94 | 51 | 35 | 8 | 530 | 437 | 92 | 50 | 34 | 8 | 517 | 429 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Cataraqui CC (Cataraqui) | 61 | 34 | 17 | 10 | 329 | 255 | 61 | 34 | 17 | 10 | 329 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 49 | 19 | 23 | 7 | 428 | 420 | 49 | 19 | 23 | 7 | 428 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 27 | 15 | 11 | 1 | 76 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 11 | 1 | 76 | 67 |
---|
Centre 70 Arena | 26 | 11 | 11 | 4 | 148 | 135 | 26 | 11 | 11 | 4 | 148 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (MNP) | 24 | 14 | 8 | 2 | 273 | 274 | 24 | 14 | 8 | 2 | 273 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 20 | 7 | 10 | 3 | 59 | 67 | 20 | 7 | 10 | 3 | 59 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (4) | 15 | 5 | 9 | 1 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 33 | 68 |
---|
Duncan McDonald (1) | 14 | 6 | 5 | 3 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 40 | 59 |
---|
Rickard (Toyota) | 14 | 2 | 12 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 29 | 56 |
---|
Quinte S & WC (Wally Dever) | 13 | 8 | 4 | 1 | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 56 | 34 |
---|
Scugog (1) | 13 | 6 | 5 | 2 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 35 |
---|
IPSC (3) | 12 | 4 | 7 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 22 | 32 |
---|
Slush Puppie Place | 11 | 5 | 5 | 1 | 63 | 41 | 11 | 5 | 5 | 1 | 63 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Kinsmen) | 10 | 4 | 2 | 4 | 50 | 35 | 10 | 4 | 2 | 4 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC (Bowl) | 9 | 8 | 1 | 0 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 46 | 22 |
---|
CCC (Pond) | 8 | 5 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 17 |
---|
Darlington | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
---|
IPSC (1) | 8 | 2 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 19 |
---|