Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 570 | 289 | 210 | 71 | 2746 | 2372 | 288 | 159 | 93 | 36 | 1804 | 1500 | 282 | 130 | 117 | 35 | 942 | 872 |
|---|
| Playoff | 158 | 88 | 64 | 6 | 768 | 615 | 76 | 48 | 24 | 4 | 515 | 378 | 82 | 40 | 40 | 2 | 253 | 237 |
|---|
| Tournament | 60 | 32 | 22 | 6 | 185 | 149 | 33 | 23 | 8 | 2 | 100 | 66 | 27 | 9 | 14 | 4 | 85 | 83 |
|---|
| Exhibition | 26 | 14 | 9 | 3 | 122 | 88 | 14 | 5 | 6 | 3 | 60 | 56 | 12 | 9 | 3 | 0 | 62 | 32 |
|---|
| Overall | 821 | 423 | 312 | 86 | 3821 | 3224 | 413 | 235 | 133 | 45 | 2479 | 2000 | 408 | 188 | 179 | 41 | 1342 | 1224 |
|---|
Results By Team (Minimum 25 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 AA | 56 | 31 | 19 | 6 | 187 | 152 | 30 | 22 | 6 | 2 | 115 | 74 | 26 | 9 | 13 | 4 | 72 | 78 |
|---|
| Rep - U11 AA | 49 | 12 | 31 | 6 | 124 | 196 | 23 | 6 | 13 | 4 | 54 | 79 | 26 | 6 | 18 | 2 | 70 | 117 |
|---|
| Rep - U14 AA | 40 | 31 | 5 | 4 | 154 | 52 | 21 | 17 | 2 | 2 | 90 | 25 | 19 | 14 | 3 | 2 | 64 | 27 |
|---|
| Rep - U15 A | 37 | 19 | 14 | 4 | 92 | 82 | 19 | 11 | 8 | 0 | 53 | 46 | 18 | 8 | 6 | 4 | 39 | 36 |
|---|
| Rep - U18 AA | 37 | 18 | 16 | 3 | 96 | 103 | 18 | 9 | 7 | 2 | 50 | 52 | 19 | 9 | 9 | 1 | 46 | 51 |
|---|
| Rep - U10 A | 36 | 26 | 8 | 2 | 204 | 99 | 18 | 13 | 4 | 1 | 98 | 49 | 18 | 13 | 4 | 1 | 106 | 50 |
|---|
| Rep - U12 A | 36 | 18 | 11 | 7 | 105 | 91 | 18 | 12 | 3 | 3 | 57 | 42 | 18 | 6 | 8 | 4 | 48 | 49 |
|---|
| Rep - U13 AA | 36 | 13 | 13 | 10 | 88 | 86 | 18 | 8 | 5 | 5 | 40 | 34 | 18 | 5 | 8 | 5 | 48 | 52 |
|---|
| Rep - U18 A | 36 | 26 | 6 | 4 | 161 | 56 | 18 | 14 | 2 | 2 | 86 | 19 | 18 | 12 | 4 | 2 | 75 | 37 |
|---|
| Rep - U10 AA | 35 | 8 | 26 | 1 | 86 | 155 | 18 | 6 | 11 | 1 | 50 | 68 | 17 | 2 | 15 | 0 | 36 | 87 |
|---|
| Rep - U11 A | 35 | 12 | 19 | 4 | 97 | 147 | 18 | 7 | 8 | 3 | 43 | 67 | 17 | 5 | 11 | 1 | 54 | 80 |
|---|
| Rep - U12 AA | 35 | 13 | 17 | 5 | 113 | 115 | 18 | 7 | 8 | 3 | 62 | 58 | 17 | 6 | 9 | 2 | 51 | 57 |
|---|
| Rep - U13 A | 35 | 18 | 14 | 3 | 99 | 104 | 17 | 10 | 5 | 2 | 55 | 46 | 18 | 8 | 9 | 1 | 44 | 58 |
|---|
| Rep - U14 A (Red) | 34 | 32 | 1 | 1 | 186 | 54 | 17 | 15 | 1 | 1 | 87 | 29 | 17 | 17 | 0 | 0 | 99 | 25 |
|---|
| Rep - U14 A (White) | 34 | 22 | 10 | 2 | 139 | 76 | 17 | 12 | 4 | 1 | 80 | 30 | 17 | 10 | 6 | 1 | 59 | 46 |
|---|
| Rep - U15 AA | 32 | 12 | 16 | 4 | 64 | 84 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 7 | 8 | 1 | 32 | 40 |
|---|
| Rep - U16 A | 32 | 11 | 17 | 4 | 90 | 90 | 16 | 8 | 6 | 2 | 51 | 42 | 16 | 3 | 11 | 2 | 39 | 48 |
|---|
| Select - U13 Select | 31 | 24 | 5 | 2 | 144 | 65 | 16 | 10 | 4 | 2 | 64 | 45 | 15 | 14 | 1 | 0 | 80 | 20 |
|---|
| Rep - U16 BB | 30 | 4 | 24 | 2 | 50 | 171 | 14 | 2 | 11 | 1 | 21 | 80 | 16 | 2 | 13 | 1 | 29 | 91 |
|---|
| Rep - U18 BB | 30 | 13 | 15 | 2 | 117 | 106 | 15 | 8 | 6 | 1 | 61 | 44 | 15 | 5 | 9 | 1 | 56 | 62 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 82 | 48 | 25 | 9 | 310 | 211 | 39 | 25 | 8 | 6 | 158 | 89 | 43 | 23 | 17 | 3 | 152 | 122 |
|---|
| Peterborough Petes | 75 | 20 | 48 | 7 | 163 | 270 | 41 | 15 | 20 | 6 | 104 | 145 | 34 | 5 | 28 | 1 | 59 | 125 |
|---|
| North Durham Warriors | 73 | 44 | 25 | 4 | 252 | 195 | 35 | 23 | 9 | 3 | 127 | 86 | 38 | 21 | 16 | 1 | 125 | 109 |
|---|
| Oshawa Generals | 73 | 38 | 28 | 7 | 266 | 218 | 34 | 18 | 13 | 3 | 118 | 109 | 39 | 20 | 15 | 4 | 148 | 109 |
|---|
| Ajax-Pickering Raiders | 70 | 42 | 19 | 9 | 238 | 170 | 36 | 25 | 6 | 5 | 122 | 71 | 34 | 17 | 13 | 4 | 116 | 99 |
|---|
| Northumberland Nighthawks | 64 | 42 | 15 | 7 | 299 | 146 | 35 | 25 | 6 | 4 | 176 | 73 | 29 | 17 | 9 | 3 | 123 | 73 |
|---|
| Clarington Toros | 59 | 27 | 25 | 7 | 179 | 175 | 29 | 15 | 11 | 3 | 88 | 74 | 30 | 12 | 14 | 4 | 91 | 101 |
|---|
| Quinte West Hawks | 56 | 32 | 13 | 11 | 218 | 153 | 24 | 14 | 5 | 5 | 101 | 59 | 32 | 18 | 8 | 6 | 117 | 94 |
|---|
| Whitby Wildcats | 51 | 13 | 34 | 4 | 126 | 215 | 26 | 7 | 17 | 2 | 65 | 108 | 25 | 6 | 17 | 2 | 61 | 107 |
|---|
| Whitby Wildcats Blue | 38 | 17 | 15 | 6 | 118 | 112 | 17 | 10 | 5 | 2 | 64 | 45 | 21 | 7 | 10 | 4 | 54 | 67 |
|---|
| Whitby Wildcats White | 31 | 20 | 10 | 1 | 121 | 66 | 17 | 10 | 7 | 0 | 50 | 32 | 14 | 10 | 3 | 1 | 71 | 34 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 0 | 1 | 53 | 18 | 5 | 5 | 0 | 0 | 34 | 7 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 2 | 7 | 0 | 19 | 29 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Oshawa Generals-White | 8 | 5 | 2 | 1 | 22 | 19 | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 4 | 0 | 0 | 14 | 7 |
|---|
| CAL | 6 | 1 | 4 | 1 | 17 | 25 | 5 | 1 | 3 | 1 | 14 | 21 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Clarington Thunder | 4 | 3 | 0 | 1 | 20 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 7 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| OCHL Hawks | 4 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 10 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 85 | 44 | 29 | 12 | 578 | 454 | 83 | 44 | 28 | 11 | 572 | 447 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Cataraqui CC (Cataraqui) | 69 | 44 | 17 | 8 | 397 | 291 | 69 | 44 | 17 | 8 | 397 | 291 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 68 | 45 | 17 | 6 | 484 | 394 | 68 | 45 | 17 | 6 | 484 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 49 | 23 | 22 | 4 | 399 | 426 | 46 | 22 | 20 | 4 | 387 | 416 | 3 | 1 | 2 | 0 | 12 | 10 |
|---|
| INVISTA (Desjardins) | 34 | 14 | 14 | 6 | 135 | 118 | 32 | 14 | 12 | 6 | 134 | 114 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 31 | 17 | 11 | 3 | 147 | 90 | 31 | 17 | 11 | 3 | 147 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 30 | 18 | 10 | 2 | 131 | 85 | 30 | 18 | 10 | 2 | 131 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 23 | 11 | 7 | 5 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 7 | 5 | 77 | 69 |
|---|
| Delpark Homes (1) | 22 | 13 | 7 | 2 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 74 | 55 |
|---|
| Centre 70 Arena | 21 | 9 | 8 | 4 | 117 | 97 | 21 | 9 | 8 | 4 | 117 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 20 | 8 | 9 | 3 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 9 | 3 | 66 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 19 | 9 | 8 | 2 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 59 | 52 |
|---|
| Delpark Homes (3) | 17 | 7 | 7 | 3 | 64 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 64 | 49 |
|---|
| Rickard (Toyota) | 17 | 5 | 10 | 2 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 67 |
|---|
| IPSC (3) | 16 | 8 | 7 | 1 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 51 | 49 |
|---|
| CCC (Bowl) | 14 | 7 | 7 | 0 | 48 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 48 | 44 |
|---|
| Scugog (1) | 14 | 8 | 5 | 1 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 50 | 41 |
|---|
| Uxbridge (1) | 14 | 8 | 6 | 0 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 46 | 38 |
|---|