Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 329 | 169 | 126 | 34 | 1597 | 1365 | 166 | 90 | 59 | 17 | 1053 | 871 | 163 | 79 | 67 | 17 | 544 | 494 |
|---|
| Tournament | 20 | 8 | 10 | 2 | 52 | 65 | 10 | 5 | 4 | 1 | 23 | 30 | 10 | 3 | 6 | 1 | 29 | 35 |
|---|
| Exhibition | 16 | 10 | 5 | 1 | 80 | 48 | 8 | 3 | 4 | 1 | 34 | 25 | 8 | 7 | 1 | 0 | 46 | 23 |
|---|
| Overall | 365 | 187 | 141 | 37 | 1729 | 1478 | 184 | 98 | 67 | 19 | 1110 | 926 | 181 | 89 | 74 | 18 | 619 | 552 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U11 AA | 26 | 6 | 15 | 5 | 74 | 111 | 13 | 2 | 7 | 4 | 32 | 48 | 13 | 4 | 8 | 1 | 42 | 63 |
|---|
| Rep - U16 AA | 23 | 13 | 8 | 2 | 73 | 66 | 11 | 8 | 3 | 0 | 39 | 35 | 12 | 5 | 5 | 2 | 34 | 31 |
|---|
| Rep - U15 A | 19 | 11 | 6 | 2 | 49 | 35 | 11 | 7 | 4 | 0 | 33 | 22 | 8 | 4 | 2 | 2 | 16 | 13 |
|---|
| Rep - U10 AA | 18 | 4 | 14 | 0 | 46 | 84 | 9 | 3 | 6 | 0 | 25 | 35 | 9 | 1 | 8 | 0 | 21 | 49 |
|---|
| Rep - U13 A | 18 | 8 | 9 | 1 | 51 | 55 | 9 | 4 | 4 | 1 | 30 | 30 | 9 | 4 | 5 | 0 | 21 | 25 |
|---|
| Rep - U13 AA | 18 | 7 | 6 | 5 | 45 | 40 | 8 | 4 | 2 | 2 | 17 | 12 | 10 | 3 | 4 | 3 | 28 | 28 |
|---|
| Rep - U14 AA | 18 | 12 | 4 | 2 | 58 | 25 | 10 | 7 | 2 | 1 | 34 | 13 | 8 | 5 | 2 | 1 | 24 | 12 |
|---|
| Rep - U18 A | 18 | 15 | 2 | 1 | 80 | 23 | 11 | 9 | 1 | 1 | 52 | 11 | 7 | 6 | 1 | 0 | 28 | 12 |
|---|
| Rep - U18 AA | 18 | 13 | 4 | 1 | 59 | 33 | 10 | 7 | 2 | 1 | 32 | 18 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| Rep - U10 A | 17 | 14 | 2 | 1 | 116 | 47 | 9 | 8 | 1 | 0 | 55 | 18 | 8 | 6 | 1 | 1 | 61 | 29 |
|---|
| Rep - U16 BB | 17 | 1 | 15 | 1 | 27 | 115 | 8 | 0 | 8 | 0 | 9 | 53 | 9 | 1 | 7 | 1 | 18 | 62 |
|---|
| Rep - U12 AA | 16 | 5 | 9 | 2 | 42 | 50 | 8 | 3 | 4 | 1 | 21 | 25 | 8 | 2 | 5 | 1 | 21 | 25 |
|---|
| Rep - U14 A (Red) | 16 | 14 | 1 | 1 | 88 | 31 | 8 | 6 | 1 | 1 | 39 | 17 | 8 | 8 | 0 | 0 | 49 | 14 |
|---|
| Rep - U18 BB | 16 | 7 | 8 | 1 | 62 | 55 | 9 | 4 | 4 | 1 | 37 | 29 | 7 | 3 | 4 | 0 | 25 | 26 |
|---|
| Rep - U12 A | 15 | 8 | 6 | 1 | 43 | 40 | 8 | 6 | 2 | 0 | 25 | 19 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| Rep - U14 A (White) | 15 | 11 | 4 | 0 | 68 | 31 | 7 | 5 | 2 | 0 | 34 | 11 | 8 | 6 | 2 | 0 | 34 | 20 |
|---|
| Rep - U15 AA | 15 | 6 | 6 | 3 | 33 | 33 | 8 | 2 | 4 | 2 | 17 | 19 | 7 | 4 | 2 | 1 | 16 | 14 |
|---|
| Rep - U11 A | 14 | 5 | 6 | 3 | 42 | 51 | 7 | 3 | 2 | 2 | 17 | 21 | 7 | 2 | 4 | 1 | 25 | 30 |
|---|
| Rep - U16 A | 13 | 4 | 8 | 1 | 33 | 40 | 5 | 2 | 3 | 0 | 11 | 15 | 8 | 2 | 5 | 1 | 22 | 25 |
|---|
| Select - U13 Select | 10 | 8 | 2 | 0 | 44 | 22 | 4 | 2 | 2 | 0 | 17 | 14 | 6 | 6 | 0 | 0 | 27 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 37 | 24 | 8 | 5 | 135 | 84 | 18 | 14 | 2 | 2 | 61 | 27 | 19 | 10 | 6 | 3 | 74 | 57 |
|---|
| Oshawa Generals | 37 | 15 | 18 | 4 | 122 | 131 | 16 | 6 | 8 | 2 | 43 | 57 | 21 | 9 | 10 | 2 | 79 | 74 |
|---|
| Peterborough Petes | 37 | 10 | 24 | 3 | 89 | 139 | 20 | 9 | 9 | 2 | 59 | 71 | 17 | 1 | 15 | 1 | 30 | 68 |
|---|
| North Durham Warriors | 33 | 18 | 15 | 0 | 95 | 92 | 15 | 9 | 6 | 0 | 44 | 34 | 18 | 9 | 9 | 0 | 51 | 58 |
|---|
| Clarington Toros | 30 | 14 | 12 | 4 | 95 | 89 | 14 | 7 | 6 | 1 | 39 | 40 | 16 | 7 | 6 | 3 | 56 | 49 |
|---|
| Northumberland Nighthawks | 25 | 20 | 2 | 3 | 124 | 36 | 14 | 11 | 1 | 2 | 76 | 21 | 11 | 9 | 1 | 1 | 48 | 15 |
|---|
| Whitby Wildcats | 24 | 5 | 16 | 3 | 48 | 107 | 12 | 2 | 8 | 2 | 24 | 55 | 12 | 3 | 8 | 1 | 24 | 52 |
|---|
| Belleville Bulls | 23 | 13 | 7 | 3 | 89 | 52 | 13 | 7 | 4 | 2 | 51 | 28 | 10 | 6 | 3 | 1 | 38 | 24 |
|---|
| Whitby Wildcats White | 20 | 11 | 8 | 1 | 60 | 46 | 11 | 6 | 5 | 0 | 27 | 20 | 9 | 5 | 3 | 1 | 33 | 26 |
|---|
| Quinte West Hawks | 18 | 12 | 4 | 2 | 83 | 57 | 6 | 3 | 2 | 1 | 26 | 19 | 12 | 9 | 2 | 1 | 57 | 38 |
|---|
| Whitby Wildcats Blue | 18 | 10 | 4 | 4 | 62 | 44 | 10 | 7 | 1 | 2 | 40 | 23 | 8 | 3 | 3 | 2 | 22 | 21 |
|---|
| Ajax-Pickering Raiders-Red | 6 | 2 | 4 | 0 | 13 | 16 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oshawa Generals-White | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| CAL | 3 | 1 | 2 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 48 | 23 | 18 | 7 | 300 | 230 | 48 | 23 | 18 | 7 | 300 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 33 | 20 | 10 | 3 | 239 | 204 | 33 | 20 | 10 | 3 | 239 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 27 | 13 | 12 | 2 | 209 | 226 | 27 | 13 | 12 | 2 | 209 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 25 | 15 | 7 | 3 | 116 | 85 | 25 | 15 | 7 | 3 | 116 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 15 | 6 | 6 | 3 | 65 | 54 | 14 | 6 | 5 | 3 | 64 | 51 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Cataraqui CC (Kinsmen) | 13 | 9 | 4 | 0 | 79 | 47 | 13 | 9 | 4 | 0 | 79 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 11 | 5 | 5 | 1 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 35 | 34 |
|---|
| IPSC (3) | 11 | 5 | 6 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 36 |
|---|
| Slush Puppie Place | 11 | 7 | 4 | 0 | 46 | 28 | 11 | 7 | 4 | 0 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (3) | 10 | 4 | 4 | 2 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 39 | 33 |
|---|
| IPSC (4) | 9 | 3 | 4 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 23 |
|---|
| Duncan McDonald (1) | 8 | 6 | 1 | 1 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 39 | 26 |
|---|
| Rickard (Toyota) | 8 | 3 | 4 | 1 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 27 |
|---|
| Uxbridge (1) | 8 | 3 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 20 |
|---|
| Ajax CC (3) | 7 | 3 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 21 |
|---|
| CCC (Bowl) | 6 | 5 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 8 |
|---|
| Centre 70 Arena | 6 | 3 | 3 | 0 | 45 | 29 | 6 | 3 | 3 | 0 | 45 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|