| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 358 | 179 | 142 | 37 | 1203 | 1021 | 179 | 95 | 64 | 20 | 614 | 470 | 179 | 84 | 78 | 17 | 589 | 551 |
|---|
| Tournament | 17 | 5 | 10 | 2 | 35 | 58 | 8 | 4 | 3 | 1 | 18 | 23 | 9 | 1 | 7 | 1 | 17 | 35 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 379 | 186 | 153 | 40 | 1253 | 1091 | 189 | 99 | 68 | 22 | 637 | 499 | 190 | 87 | 85 | 18 | 616 | 592 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 29 | 6 | 18 | 5 | 77 | 125 | 13 | 2 | 7 | 4 | 32 | 48 | 16 | 4 | 11 | 1 | 45 | 77 |
|---|
| U16 AA | 25 | 14 | 9 | 2 | 79 | 74 | 12 | 9 | 3 | 0 | 44 | 39 | 13 | 5 | 6 | 2 | 35 | 35 |
|---|
| U13 AA | 21 | 7 | 7 | 7 | 51 | 48 | 9 | 4 | 2 | 3 | 19 | 14 | 12 | 3 | 5 | 4 | 32 | 34 |
|---|
| U14 AA | 21 | 15 | 4 | 2 | 67 | 28 | 10 | 7 | 2 | 1 | 34 | 13 | 11 | 8 | 2 | 1 | 33 | 15 |
|---|
| U15 A | 21 | 11 | 8 | 2 | 51 | 42 | 11 | 7 | 4 | 0 | 33 | 22 | 10 | 4 | 4 | 2 | 18 | 20 |
|---|
| U18 AA | 21 | 14 | 6 | 1 | 63 | 42 | 11 | 7 | 3 | 1 | 32 | 21 | 10 | 7 | 3 | 0 | 31 | 21 |
|---|
| U10 AA | 20 | 4 | 15 | 1 | 53 | 92 | 11 | 3 | 7 | 1 | 32 | 43 | 9 | 1 | 8 | 0 | 21 | 49 |
|---|
| U18 A | 20 | 16 | 3 | 1 | 89 | 28 | 12 | 10 | 1 | 1 | 59 | 12 | 8 | 6 | 2 | 0 | 30 | 16 |
|---|
| U10 A | 19 | 15 | 3 | 1 | 124 | 52 | 9 | 8 | 1 | 0 | 55 | 18 | 10 | 7 | 2 | 1 | 69 | 34 |
|---|
| U13 A | 19 | 9 | 9 | 1 | 56 | 56 | 10 | 5 | 4 | 1 | 35 | 31 | 9 | 4 | 5 | 0 | 21 | 25 |
|---|
| U16 BB | 19 | 3 | 15 | 1 | 33 | 119 | 9 | 1 | 8 | 0 | 12 | 55 | 10 | 2 | 7 | 1 | 21 | 64 |
|---|
| U12 AA | 18 | 6 | 10 | 2 | 53 | 60 | 8 | 3 | 4 | 1 | 21 | 25 | 10 | 3 | 6 | 1 | 32 | 35 |
|---|
| U12 A | 17 | 9 | 6 | 2 | 50 | 45 | 10 | 7 | 2 | 1 | 32 | 24 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| U14 A (White) | 17 | 12 | 5 | 0 | 73 | 33 | 8 | 6 | 2 | 0 | 39 | 12 | 9 | 6 | 3 | 0 | 34 | 21 |
|---|
| U18 BB | 17 | 7 | 9 | 1 | 63 | 59 | 10 | 4 | 5 | 1 | 38 | 33 | 7 | 3 | 4 | 0 | 25 | 26 |
|---|
| U14 A (Red) | 16 | 14 | 1 | 1 | 85 | 30 | 8 | 6 | 1 | 1 | 36 | 16 | 8 | 8 | 0 | 0 | 49 | 14 |
|---|
| U15 AA | 16 | 6 | 7 | 3 | 33 | 40 | 9 | 2 | 5 | 2 | 17 | 26 | 7 | 4 | 2 | 1 | 16 | 14 |
|---|
| U11 A | 15 | 5 | 7 | 3 | 43 | 56 | 8 | 3 | 3 | 2 | 18 | 26 | 7 | 2 | 4 | 1 | 25 | 30 |
|---|
| U16 A | 15 | 4 | 10 | 1 | 36 | 47 | 5 | 2 | 3 | 0 | 11 | 15 | 10 | 2 | 7 | 1 | 25 | 32 |
|---|
| U9 MD | 10 | 9 | 1 | 0 | 74 | 15 | 4 | 3 | 1 | 0 | 38 | 6 | 6 | 6 | 0 | 0 | 36 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 41 | 12 | 26 | 3 | 96 | 152 | 21 | 9 | 10 | 2 | 59 | 78 | 20 | 3 | 16 | 1 | 37 | 74 |
|---|
| Oshawa Generals | 40 | 16 | 20 | 4 | 129 | 139 | 17 | 7 | 8 | 2 | 49 | 61 | 23 | 9 | 12 | 2 | 80 | 78 |
|---|
| Ajax-Pickering Raiders | 37 | 24 | 8 | 5 | 135 | 84 | 18 | 14 | 2 | 2 | 61 | 27 | 19 | 10 | 6 | 3 | 74 | 57 |
|---|
| North Durham Warriors | 37 | 20 | 16 | 1 | 110 | 100 | 18 | 10 | 7 | 1 | 55 | 42 | 19 | 10 | 9 | 0 | 55 | 58 |
|---|
| Clarington Toros | 33 | 14 | 15 | 4 | 97 | 100 | 16 | 7 | 8 | 1 | 40 | 48 | 17 | 7 | 7 | 3 | 57 | 52 |
|---|
| Northumberland Nighthawks | 30 | 23 | 3 | 4 | 151 | 53 | 17 | 13 | 1 | 3 | 88 | 29 | 13 | 10 | 2 | 1 | 63 | 24 |
|---|
| Belleville Bulls | 27 | 15 | 9 | 3 | 99 | 63 | 14 | 8 | 4 | 2 | 58 | 29 | 13 | 7 | 5 | 1 | 41 | 34 |
|---|
| Whitby Wildcats | 25 | 5 | 17 | 3 | 51 | 113 | 13 | 3 | 8 | 2 | 27 | 57 | 12 | 2 | 9 | 1 | 24 | 56 |
|---|
| Quinte West Hawks | 22 | 13 | 5 | 4 | 96 | 72 | 7 | 3 | 2 | 2 | 29 | 22 | 15 | 10 | 3 | 2 | 67 | 50 |
|---|
| Whitby Wildcats White | 21 | 12 | 8 | 1 | 67 | 49 | 11 | 6 | 5 | 0 | 27 | 20 | 10 | 6 | 3 | 1 | 40 | 29 |
|---|
| Whitby Wildcats Blue | 19 | 10 | 5 | 4 | 64 | 50 | 10 | 7 | 1 | 2 | 40 | 23 | 9 | 3 | 4 | 2 | 24 | 27 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 5 | 0 | 15 | 20 | 3 | 0 | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oshawa Generals-White | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Clarington Toros-Red | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa Generals-Red | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 52 | 25 | 18 | 9 | 178 | 126 | 52 | 25 | 18 | 9 | 178 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 32 | 19 | 10 | 3 | 107 | 87 | 32 | 19 | 10 | 3 | 107 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 27 | 16 | 8 | 3 | 113 | 80 | 27 | 16 | 8 | 3 | 113 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 27 | 14 | 11 | 2 | 65 | 72 | 27 | 14 | 11 | 2 | 65 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 18 | 5 | 9 | 4 | 47 | 49 | 16 | 5 | 7 | 4 | 46 | 45 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 12 | 8 | 4 | 0 | 57 | 29 | 12 | 8 | 4 | 0 | 57 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 12 | 6 | 6 | 0 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 40 | 39 |
|---|
| Slush Puppie Place | 12 | 8 | 4 | 0 | 53 | 29 | 12 | 8 | 4 | 0 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 11 | 5 | 6 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 35 | 35 |
|---|
| Delpark Homes (3) | 11 | 4 | 5 | 2 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 40 | 36 |
|---|
| Duncan McDonald (1) | 11 | 7 | 3 | 1 | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 46 | 36 |
|---|
| IPSC (4) | 10 | 3 | 5 | 2 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 23 | 29 |
|---|
| Rickard (Toyota) | 8 | 3 | 4 | 1 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 27 |
|---|
| Uxbridge (1) | 8 | 3 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 20 |
|---|
| Ajax CC (3) | 7 | 3 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 21 |
|---|
| CCC (Bowl) | 7 | 5 | 2 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 28 | 16 |
|---|
| Centre 70 Arena | 6 | 3 | 3 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Darlington | 6 | 3 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 18 |
|---|
| Healthy Planet (South) | 6 | 1 | 5 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 23 |
|---|