| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 516 | 251 | 199 | 66 | 1720 | 1493 | 263 | 140 | 89 | 34 | 902 | 700 | 253 | 111 | 110 | 32 | 818 | 793 |
|---|
| Tournament | 34 | 14 | 17 | 3 | 84 | 103 | 18 | 12 | 5 | 1 | 52 | 42 | 16 | 2 | 12 | 2 | 32 | 61 |
|---|
| Playoff | 11 | 9 | 1 | 1 | 43 | 21 | 7 | 6 | 0 | 1 | 26 | 7 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 565 | 276 | 218 | 71 | 1862 | 1629 | 290 | 158 | 95 | 37 | 985 | 755 | 275 | 118 | 123 | 34 | 877 | 874 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 47 | 28 | 15 | 4 | 162 | 127 | 27 | 21 | 5 | 1 | 105 | 66 | 20 | 7 | 10 | 3 | 57 | 61 |
|---|
| U11 AA | 42 | 12 | 24 | 6 | 111 | 162 | 20 | 6 | 10 | 4 | 49 | 61 | 22 | 6 | 14 | 2 | 62 | 101 |
|---|
| U14 AA | 31 | 23 | 4 | 4 | 108 | 39 | 16 | 12 | 2 | 2 | 57 | 20 | 15 | 11 | 2 | 2 | 51 | 19 |
|---|
| U13 AA | 30 | 11 | 10 | 9 | 74 | 68 | 15 | 7 | 3 | 5 | 34 | 24 | 15 | 4 | 7 | 4 | 40 | 44 |
|---|
| U15 A | 29 | 15 | 10 | 4 | 72 | 62 | 15 | 9 | 6 | 0 | 41 | 34 | 14 | 6 | 4 | 4 | 31 | 28 |
|---|
| U10 AA | 28 | 5 | 22 | 1 | 68 | 128 | 14 | 3 | 10 | 1 | 37 | 56 | 14 | 2 | 12 | 0 | 31 | 72 |
|---|
| U12 AA | 28 | 11 | 12 | 5 | 87 | 86 | 15 | 6 | 6 | 3 | 48 | 48 | 13 | 5 | 6 | 2 | 39 | 38 |
|---|
| U18 AA | 28 | 14 | 11 | 3 | 72 | 71 | 14 | 7 | 5 | 2 | 37 | 36 | 14 | 7 | 6 | 1 | 35 | 35 |
|---|
| U10 A | 27 | 18 | 7 | 2 | 154 | 80 | 14 | 10 | 3 | 1 | 75 | 37 | 13 | 8 | 4 | 1 | 79 | 43 |
|---|
| U11 A | 27 | 9 | 15 | 3 | 71 | 115 | 14 | 6 | 6 | 2 | 32 | 52 | 13 | 3 | 9 | 1 | 39 | 63 |
|---|
| U12 A | 27 | 13 | 8 | 6 | 81 | 76 | 14 | 9 | 3 | 2 | 45 | 37 | 13 | 4 | 5 | 4 | 36 | 39 |
|---|
| U13 A | 27 | 13 | 11 | 3 | 79 | 79 | 13 | 7 | 4 | 2 | 43 | 35 | 14 | 6 | 7 | 1 | 36 | 44 |
|---|
| U15 AA | 26 | 10 | 12 | 4 | 53 | 71 | 13 | 4 | 6 | 3 | 25 | 36 | 13 | 6 | 6 | 1 | 28 | 35 |
|---|
| U16 BB | 26 | 4 | 20 | 2 | 46 | 155 | 14 | 2 | 11 | 1 | 21 | 80 | 12 | 2 | 9 | 1 | 25 | 75 |
|---|
| U18 A | 26 | 20 | 3 | 3 | 118 | 39 | 13 | 11 | 1 | 1 | 66 | 13 | 13 | 9 | 2 | 2 | 52 | 26 |
|---|
| U14 A (Red) | 24 | 22 | 1 | 1 | 131 | 36 | 12 | 10 | 1 | 1 | 56 | 17 | 12 | 12 | 0 | 0 | 75 | 19 |
|---|
| U14 A (White) | 24 | 14 | 8 | 2 | 93 | 51 | 12 | 8 | 3 | 1 | 53 | 18 | 12 | 6 | 5 | 1 | 40 | 33 |
|---|
| U16 A | 24 | 8 | 12 | 4 | 73 | 71 | 12 | 6 | 4 | 2 | 44 | 34 | 12 | 2 | 8 | 2 | 29 | 37 |
|---|
| U18 BB | 24 | 10 | 12 | 2 | 91 | 84 | 12 | 6 | 5 | 1 | 48 | 36 | 12 | 4 | 7 | 1 | 43 | 48 |
|---|
| U9 MD | 17 | 16 | 1 | 0 | 118 | 29 | 9 | 8 | 1 | 0 | 69 | 15 | 8 | 8 | 0 | 0 | 49 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 58 | 33 | 18 | 7 | 218 | 150 | 29 | 19 | 6 | 4 | 118 | 67 | 29 | 14 | 12 | 3 | 100 | 83 |
|---|
| Oshawa Generals | 55 | 25 | 23 | 7 | 186 | 177 | 24 | 11 | 10 | 3 | 74 | 84 | 31 | 14 | 13 | 4 | 112 | 93 |
|---|
| Peterborough Petes | 55 | 14 | 35 | 6 | 119 | 209 | 31 | 11 | 15 | 5 | 75 | 114 | 24 | 3 | 20 | 1 | 44 | 95 |
|---|
| Ajax-Pickering Raiders | 52 | 31 | 13 | 8 | 187 | 127 | 27 | 18 | 5 | 4 | 90 | 53 | 25 | 13 | 8 | 4 | 97 | 74 |
|---|
| North Durham Warriors | 51 | 29 | 19 | 3 | 153 | 131 | 25 | 15 | 7 | 3 | 80 | 54 | 26 | 14 | 12 | 0 | 73 | 77 |
|---|
| Clarington Toros | 49 | 22 | 20 | 7 | 149 | 141 | 26 | 13 | 10 | 3 | 76 | 68 | 23 | 9 | 10 | 4 | 73 | 73 |
|---|
| Northumberland Nighthawks | 47 | 31 | 10 | 6 | 214 | 108 | 28 | 20 | 4 | 4 | 136 | 54 | 19 | 11 | 6 | 2 | 78 | 54 |
|---|
| Whitby Wildcats | 39 | 8 | 27 | 4 | 90 | 176 | 21 | 5 | 14 | 2 | 47 | 90 | 18 | 3 | 13 | 2 | 43 | 86 |
|---|
| Quinte West Hawks | 35 | 19 | 7 | 9 | 136 | 93 | 15 | 8 | 3 | 4 | 59 | 33 | 20 | 11 | 4 | 5 | 77 | 60 |
|---|
| Whitby Wildcats Blue | 28 | 13 | 9 | 6 | 83 | 78 | 12 | 7 | 3 | 2 | 43 | 33 | 16 | 6 | 6 | 4 | 40 | 45 |
|---|
| Whitby Wildcats White | 25 | 16 | 8 | 1 | 93 | 56 | 14 | 9 | 5 | 0 | 44 | 25 | 11 | 7 | 3 | 1 | 49 | 31 |
|---|
| Ajax-Pickering Raiders-Black | 7 | 6 | 0 | 1 | 42 | 11 | 4 | 4 | 0 | 0 | 30 | 4 | 3 | 2 | 0 | 1 | 12 | 7 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 5 | 0 | 15 | 20 | 3 | 0 | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Oshawa Generals-White | 5 | 3 | 1 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| Oshawa Generals-Red | 3 | 2 | 0 | 1 | 23 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Peterborough Petes 1 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 69 | 36 | 22 | 11 | 237 | 170 | 68 | 36 | 22 | 10 | 234 | 167 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| INVISTA (CUPE) | 47 | 29 | 12 | 6 | 174 | 111 | 47 | 29 | 12 | 6 | 174 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 41 | 26 | 9 | 6 | 164 | 104 | 41 | 26 | 9 | 6 | 164 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 40 | 20 | 17 | 3 | 108 | 126 | 39 | 20 | 16 | 3 | 106 | 121 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| INVISTA (Desjardins) | 27 | 10 | 13 | 4 | 77 | 81 | 25 | 10 | 11 | 4 | 76 | 77 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 20 | 10 | 8 | 2 | 74 | 49 | 20 | 10 | 8 | 2 | 74 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 19 | 9 | 6 | 4 | 51 | 46 | 19 | 9 | 6 | 4 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 18 | 11 | 6 | 1 | 72 | 44 | 18 | 11 | 6 | 1 | 72 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 16 | 8 | 4 | 4 | 56 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 56 | 46 |
|---|
| Delpark Homes (1) | 15 | 8 | 6 | 1 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 51 | 44 |
|---|
| Delpark Homes (3) | 15 | 6 | 6 | 3 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 57 | 43 |
|---|
| IPSC (3) | 15 | 7 | 7 | 1 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 46 | 45 |
|---|
| IPSC (4) | 15 | 6 | 6 | 3 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 46 | 39 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 6 | 6 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 42 | 41 |
|---|
| Rickard (Toyota) | 13 | 4 | 7 | 2 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 41 | 48 |
|---|
| CCC (Bowl) | 10 | 5 | 5 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 34 |
|---|
| Uxbridge (1) | 10 | 4 | 6 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 19 | 28 |
|---|
| Ajax CC (3) | 8 | 4 | 3 | 1 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 22 |
|---|
| Healthy Planet (South) | 8 | 2 | 6 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 13 | 29 |
|---|
| Scugog (1) | 8 | 6 | 2 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 33 | 24 |
|---|