| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 435 | 218 | 168 | 49 | 1449 | 1231 | 225 | 122 | 75 | 28 | 775 | 578 | 210 | 96 | 93 | 21 | 674 | 653 |
|---|
| Tournament | 30 | 12 | 16 | 2 | 72 | 93 | 16 | 10 | 5 | 1 | 45 | 40 | 14 | 2 | 11 | 1 | 27 | 53 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 469 | 232 | 185 | 52 | 1536 | 1336 | 243 | 132 | 81 | 30 | 825 | 624 | 226 | 100 | 104 | 22 | 711 | 712 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 41 | 23 | 15 | 3 | 130 | 113 | 23 | 17 | 5 | 1 | 85 | 60 | 18 | 6 | 10 | 2 | 45 | 53 |
|---|
| U11 AA | 35 | 9 | 21 | 5 | 91 | 140 | 16 | 3 | 9 | 4 | 37 | 55 | 19 | 6 | 12 | 1 | 54 | 85 |
|---|
| U10 AA | 25 | 4 | 20 | 1 | 62 | 113 | 14 | 3 | 10 | 1 | 37 | 56 | 11 | 1 | 10 | 0 | 25 | 57 |
|---|
| U14 AA | 25 | 18 | 4 | 3 | 81 | 34 | 13 | 9 | 2 | 2 | 44 | 18 | 12 | 9 | 2 | 1 | 37 | 16 |
|---|
| U13 AA | 24 | 8 | 8 | 8 | 59 | 58 | 11 | 5 | 2 | 4 | 24 | 18 | 13 | 3 | 6 | 4 | 35 | 40 |
|---|
| U18 AA | 24 | 14 | 8 | 2 | 69 | 51 | 13 | 7 | 4 | 2 | 36 | 27 | 11 | 7 | 4 | 0 | 33 | 24 |
|---|
| U15 A | 23 | 12 | 8 | 3 | 57 | 46 | 12 | 8 | 4 | 0 | 37 | 24 | 11 | 4 | 4 | 3 | 20 | 22 |
|---|
| U10 A | 22 | 16 | 5 | 1 | 131 | 61 | 10 | 8 | 2 | 0 | 56 | 23 | 12 | 8 | 3 | 1 | 75 | 38 |
|---|
| U11 A | 22 | 8 | 11 | 3 | 59 | 85 | 12 | 6 | 4 | 2 | 31 | 38 | 10 | 2 | 7 | 1 | 28 | 47 |
|---|
| U12 AA | 22 | 9 | 10 | 3 | 72 | 68 | 10 | 5 | 4 | 1 | 36 | 30 | 12 | 4 | 6 | 2 | 36 | 38 |
|---|
| U13 A | 22 | 11 | 10 | 1 | 66 | 68 | 11 | 6 | 4 | 1 | 38 | 32 | 11 | 5 | 6 | 0 | 28 | 36 |
|---|
| U16 BB | 22 | 3 | 17 | 2 | 37 | 139 | 11 | 1 | 9 | 1 | 15 | 69 | 11 | 2 | 8 | 1 | 22 | 70 |
|---|
| U18 BB | 22 | 10 | 11 | 1 | 83 | 74 | 12 | 6 | 5 | 1 | 48 | 36 | 10 | 4 | 6 | 0 | 35 | 38 |
|---|
| U12 A | 21 | 11 | 6 | 4 | 62 | 53 | 12 | 8 | 2 | 2 | 38 | 27 | 9 | 3 | 4 | 2 | 24 | 26 |
|---|
| U14 A (White) | 21 | 13 | 6 | 2 | 84 | 42 | 11 | 7 | 3 | 1 | 47 | 18 | 10 | 6 | 3 | 1 | 37 | 24 |
|---|
| U15 AA | 21 | 8 | 10 | 3 | 41 | 59 | 11 | 3 | 6 | 2 | 21 | 34 | 10 | 5 | 4 | 1 | 20 | 25 |
|---|
| U18 A | 21 | 17 | 3 | 1 | 92 | 29 | 12 | 10 | 1 | 1 | 59 | 12 | 9 | 7 | 2 | 0 | 33 | 17 |
|---|
| U14 A (Red) | 20 | 18 | 1 | 1 | 104 | 30 | 11 | 9 | 1 | 1 | 49 | 16 | 9 | 9 | 0 | 0 | 55 | 14 |
|---|
| U16 A | 19 | 7 | 10 | 2 | 55 | 55 | 9 | 5 | 3 | 1 | 30 | 23 | 10 | 2 | 7 | 1 | 25 | 32 |
|---|
| U9 MD | 14 | 13 | 1 | 0 | 101 | 18 | 7 | 6 | 1 | 0 | 57 | 8 | 7 | 7 | 0 | 0 | 44 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 47 | 13 | 29 | 5 | 106 | 174 | 26 | 10 | 12 | 4 | 68 | 94 | 21 | 3 | 17 | 1 | 38 | 80 |
|---|
| North Durham Warriors | 46 | 25 | 18 | 3 | 136 | 119 | 22 | 12 | 7 | 3 | 67 | 50 | 24 | 13 | 11 | 0 | 69 | 69 |
|---|
| Oshawa Generals | 46 | 19 | 22 | 5 | 146 | 160 | 22 | 10 | 10 | 2 | 65 | 81 | 24 | 9 | 12 | 3 | 81 | 79 |
|---|
| Ajax-Pickering Raiders | 45 | 29 | 9 | 7 | 168 | 102 | 22 | 16 | 2 | 4 | 76 | 35 | 23 | 13 | 7 | 3 | 92 | 67 |
|---|
| Clarington Toros | 43 | 19 | 19 | 5 | 125 | 126 | 22 | 10 | 10 | 2 | 58 | 62 | 21 | 9 | 9 | 3 | 67 | 64 |
|---|
| Northumberland Nighthawks | 41 | 28 | 8 | 5 | 189 | 92 | 23 | 18 | 2 | 3 | 116 | 40 | 18 | 10 | 6 | 2 | 73 | 52 |
|---|
| Belleville Bulls | 36 | 22 | 11 | 3 | 137 | 80 | 20 | 13 | 5 | 2 | 85 | 40 | 16 | 9 | 6 | 1 | 52 | 40 |
|---|
| Whitby Wildcats | 29 | 5 | 21 | 3 | 59 | 131 | 16 | 3 | 11 | 2 | 32 | 71 | 13 | 2 | 10 | 1 | 27 | 60 |
|---|
| Quinte West Hawks | 28 | 16 | 6 | 6 | 119 | 84 | 12 | 6 | 3 | 3 | 49 | 31 | 16 | 10 | 3 | 3 | 70 | 53 |
|---|
| Whitby Wildcats White | 23 | 14 | 8 | 1 | 79 | 52 | 13 | 8 | 5 | 0 | 39 | 23 | 10 | 6 | 3 | 1 | 40 | 29 |
|---|
| Whitby Wildcats Blue | 22 | 11 | 7 | 4 | 69 | 61 | 10 | 7 | 1 | 2 | 40 | 23 | 12 | 4 | 6 | 2 | 29 | 38 |
|---|
| Ajax-Pickering Raiders-Red | 7 | 2 | 5 | 0 | 15 | 20 | 3 | 0 | 3 | 0 | 3 | 8 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| Ajax-Pickering Raiders-Black | 6 | 6 | 0 | 0 | 38 | 7 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oshawa Generals-White | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Clarington Toros-Red | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Oshawa Generals-Red | 3 | 2 | 0 | 1 | 23 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 55 | 27 | 19 | 9 | 193 | 131 | 55 | 27 | 19 | 9 | 193 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 43 | 26 | 11 | 6 | 153 | 102 | 43 | 26 | 11 | 6 | 153 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 34 | 21 | 8 | 5 | 140 | 87 | 34 | 21 | 8 | 5 | 140 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 31 | 17 | 12 | 2 | 82 | 91 | 31 | 17 | 12 | 2 | 82 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 21 | 6 | 11 | 4 | 52 | 58 | 19 | 6 | 9 | 4 | 51 | 54 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Slush Puppie Place | 17 | 10 | 6 | 1 | 65 | 44 | 17 | 10 | 6 | 1 | 65 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre 70 Arena | 16 | 8 | 6 | 2 | 39 | 40 | 16 | 8 | 6 | 2 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 15 | 10 | 5 | 0 | 68 | 39 | 15 | 10 | 5 | 0 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 13 | 7 | 6 | 0 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 43 | 40 |
|---|
| Delpark Homes (1) | 12 | 5 | 6 | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 36 | 36 |
|---|
| Delpark Homes (3) | 12 | 4 | 5 | 3 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 42 | 38 |
|---|
| Duncan McDonald (1) | 12 | 7 | 3 | 2 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 49 | 39 |
|---|
| Rickard (Toyota) | 12 | 4 | 7 | 1 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 37 | 44 |
|---|
| IPSC (4) | 11 | 3 | 6 | 2 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 24 | 34 |
|---|
| CCC (Bowl) | 10 | 5 | 5 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 34 |
|---|
| Ajax CC (3) | 8 | 4 | 3 | 1 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 39 | 22 |
|---|
| Quinte S & WC (Wally Dever) | 8 | 4 | 4 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 22 |
|---|
| Scugog (1) | 8 | 6 | 2 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 33 | 24 |
|---|
| Uxbridge (1) | 8 | 3 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 20 |
|---|
| Darlington | 7 | 4 | 2 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 20 |
|---|