| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 467 | 221 | 177 | 69 | 1478 | 1352 | 235 | 107 | 90 | 38 | 741 | 672 | 232 | 114 | 87 | 31 | 737 | 680 |
---|
Playoff | 55 | 26 | 28 | 1 | 149 | 158 | 36 | 18 | 17 | 1 | 101 | 95 | 19 | 8 | 11 | 0 | 48 | 63 |
---|
Tournament | 6 | 4 | 2 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Exhibition | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Overall | 533 | 251 | 212 | 70 | 1652 | 1536 | 276 | 127 | 110 | 39 | 857 | 781 | 257 | 124 | 102 | 31 | 795 | 755 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 35 | 16 | 14 | 5 | 104 | 99 | 19 | 8 | 7 | 4 | 58 | 54 | 16 | 8 | 7 | 1 | 46 | 45 |
---|
U10 A | 30 | 8 | 15 | 7 | 80 | 127 | 16 | 6 | 7 | 3 | 47 | 63 | 14 | 2 | 8 | 4 | 33 | 64 |
---|
U13 AA | 30 | 18 | 9 | 3 | 101 | 62 | 17 | 8 | 6 | 3 | 52 | 38 | 13 | 10 | 3 | 0 | 49 | 24 |
---|
U18 A | 30 | 19 | 6 | 5 | 104 | 52 | 15 | 11 | 1 | 3 | 60 | 25 | 15 | 8 | 5 | 2 | 44 | 27 |
---|
U14 A (Red) | 29 | 8 | 18 | 3 | 67 | 92 | 15 | 4 | 10 | 1 | 29 | 48 | 14 | 4 | 8 | 2 | 38 | 44 |
---|
U15 A | 29 | 9 | 19 | 1 | 61 | 88 | 14 | 6 | 8 | 0 | 34 | 41 | 15 | 3 | 11 | 1 | 27 | 47 |
---|
U16 A | 29 | 15 | 11 | 3 | 117 | 68 | 14 | 4 | 8 | 2 | 40 | 43 | 15 | 11 | 3 | 1 | 77 | 25 |
---|
U12 A | 28 | 16 | 9 | 3 | 100 | 70 | 14 | 9 | 5 | 0 | 61 | 35 | 14 | 7 | 4 | 3 | 39 | 35 |
---|
U11 A | 27 | 15 | 9 | 3 | 93 | 56 | 14 | 8 | 3 | 3 | 46 | 24 | 13 | 7 | 6 | 0 | 47 | 32 |
---|
U16 BB | 27 | 19 | 3 | 5 | 123 | 62 | 13 | 9 | 2 | 2 | 47 | 28 | 14 | 10 | 1 | 3 | 76 | 34 |
---|
U11 AA | 26 | 13 | 11 | 2 | 76 | 94 | 13 | 4 | 8 | 1 | 35 | 52 | 13 | 9 | 3 | 1 | 41 | 42 |
---|
U14 A (White) | 26 | 4 | 20 | 2 | 43 | 147 | 13 | 1 | 11 | 1 | 21 | 68 | 13 | 3 | 9 | 1 | 22 | 79 |
---|
U14 AA | 26 | 17 | 5 | 4 | 79 | 53 | 14 | 10 | 2 | 2 | 45 | 29 | 12 | 7 | 3 | 2 | 34 | 24 |
---|
U16 AA | 26 | 17 | 7 | 2 | 74 | 48 | 14 | 10 | 3 | 1 | 40 | 24 | 12 | 7 | 4 | 1 | 34 | 24 |
---|
U18 AA | 26 | 11 | 7 | 8 | 78 | 65 | 13 | 6 | 2 | 5 | 45 | 30 | 13 | 5 | 5 | 3 | 33 | 35 |
---|
U10 AA | 25 | 1 | 22 | 2 | 58 | 145 | 13 | 1 | 12 | 0 | 32 | 72 | 12 | 0 | 10 | 2 | 26 | 73 |
---|
U12 AA | 25 | 12 | 10 | 3 | 79 | 70 | 13 | 7 | 5 | 1 | 44 | 35 | 12 | 5 | 5 | 2 | 35 | 35 |
---|
U13 A (White) | 24 | 13 | 8 | 3 | 80 | 65 | 13 | 6 | 5 | 2 | 39 | 37 | 11 | 7 | 3 | 1 | 41 | 28 |
---|
U13 A (Red) | 23 | 20 | 1 | 2 | 115 | 28 | 12 | 9 | 1 | 2 | 67 | 13 | 11 | 11 | 0 | 0 | 48 | 15 |
---|
U9 MD | 8 | 0 | 5 | 3 | 20 | 45 | 5 | 0 | 3 | 2 | 15 | 22 | 3 | 0 | 2 | 1 | 5 | 23 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 61 | 36 | 15 | 10 | 245 | 141 | 30 | 17 | 8 | 5 | 117 | 67 | 31 | 19 | 7 | 5 | 128 | 74 |
---|
Ajax-Pickering Raiders | 56 | 32 | 15 | 9 | 206 | 142 | 33 | 19 | 9 | 5 | 131 | 83 | 23 | 13 | 6 | 4 | 75 | 59 |
---|
Clarington Toros | 54 | 17 | 28 | 9 | 136 | 194 | 28 | 10 | 11 | 7 | 73 | 100 | 26 | 7 | 17 | 2 | 63 | 94 |
---|
Northumberland Nighthawks | 54 | 39 | 12 | 3 | 234 | 119 | 30 | 20 | 9 | 1 | 131 | 73 | 24 | 19 | 3 | 2 | 103 | 46 |
---|
Peterborough Petes | 51 | 18 | 29 | 4 | 127 | 168 | 27 | 6 | 19 | 2 | 53 | 94 | 24 | 12 | 10 | 2 | 74 | 74 |
---|
North Durham Warriors | 50 | 28 | 15 | 7 | 166 | 122 | 24 | 15 | 6 | 3 | 79 | 54 | 26 | 13 | 9 | 4 | 87 | 68 |
---|
Oshawa Generals | 44 | 22 | 14 | 8 | 123 | 102 | 22 | 10 | 4 | 8 | 69 | 49 | 22 | 12 | 10 | 0 | 54 | 53 |
---|
Quinte West Hawks | 31 | 10 | 14 | 7 | 81 | 125 | 16 | 4 | 9 | 3 | 38 | 63 | 15 | 6 | 5 | 4 | 43 | 62 |
---|
Whitby Wildcats | 30 | 11 | 15 | 4 | 76 | 97 | 15 | 6 | 8 | 1 | 41 | 53 | 15 | 5 | 7 | 3 | 35 | 44 |
---|
Whitby Wildcats White | 29 | 10 | 16 | 3 | 63 | 93 | 13 | 6 | 6 | 1 | 32 | 36 | 16 | 4 | 10 | 2 | 31 | 57 |
---|
Whitby Wildcats Blue | 27 | 6 | 20 | 1 | 43 | 125 | 13 | 2 | 11 | 0 | 20 | 54 | 14 | 4 | 9 | 1 | 23 | 71 |
---|
Oshawa Generals-Red | 11 | 4 | 5 | 2 | 42 | 24 | 6 | 2 | 3 | 1 | 19 | 14 | 5 | 2 | 2 | 1 | 23 | 10 |
---|
Oshawa Generals-White | 8 | 2 | 5 | 1 | 13 | 33 | 5 | 1 | 3 | 1 | 7 | 15 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
Ajax-Pickering Raiders-Black | 5 | 5 | 0 | 0 | 33 | 3 | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 21 | 1 |
---|
Ajax-Pickering Raiders-Red | 4 | 3 | 0 | 1 | 17 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Clarington Toros-Gold | 3 | 3 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Clarington Toros-Red | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ennismore Eagles | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Glancaster Bombers | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Upper Ottawa Valley Aces | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (Selkirk) | 87 | 45 | 34 | 8 | 288 | 239 | 87 | 45 | 34 | 8 | 288 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Cataraqui) | 53 | 29 | 15 | 9 | 172 | 121 | 53 | 29 | 15 | 9 | 172 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 49 | 18 | 24 | 7 | 142 | 158 | 49 | 18 | 24 | 7 | 142 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 27 | 15 | 11 | 1 | 76 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 11 | 1 | 76 | 67 |
---|
Centre 70 Arena | 24 | 10 | 10 | 4 | 77 | 80 | 24 | 10 | 10 | 4 | 77 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (MNP) | 20 | 12 | 6 | 2 | 60 | 51 | 20 | 12 | 6 | 2 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 19 | 6 | 10 | 3 | 50 | 61 | 19 | 6 | 10 | 3 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (4) | 15 | 5 | 9 | 1 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 33 | 68 |
---|
Duncan McDonald (1) | 14 | 6 | 5 | 3 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 40 | 59 |
---|
Quinte S & WC (Wally Dever) | 14 | 9 | 4 | 1 | 59 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 59 | 34 |
---|
Rickard (Toyota) | 14 | 2 | 12 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 29 | 56 |
---|
Scugog (1) | 13 | 6 | 5 | 2 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 43 | 35 |
---|
IPSC (3) | 12 | 4 | 7 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 22 | 32 |
---|
CCC (Bowl) | 9 | 8 | 1 | 0 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 46 | 22 |
---|
Slush Puppie Place | 9 | 3 | 5 | 1 | 25 | 29 | 9 | 3 | 5 | 1 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Kinsmen) | 8 | 2 | 2 | 4 | 26 | 25 | 8 | 2 | 2 | 4 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC (Pond) | 8 | 5 | 2 | 1 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 28 | 17 |
---|
Darlington | 8 | 3 | 3 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 21 |
---|
IPSC (1) | 8 | 2 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 19 |
---|