| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 470 | 222 | 178 | 70 | 1493 | 1374 | 237 | 108 | 90 | 39 | 751 | 681 | 233 | 114 | 88 | 31 | 742 | 693 |
---|
Playoff | 170 | 78 | 82 | 10 | 505 | 467 | 85 | 39 | 41 | 5 | 252 | 233 | 85 | 39 | 41 | 5 | 253 | 234 |
---|
Tournament | 6 | 4 | 2 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Exhibition | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Overall | 656 | 304 | 272 | 80 | 2023 | 1867 | 330 | 149 | 137 | 44 | 1018 | 928 | 326 | 155 | 135 | 36 | 1005 | 939 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 41 | 18 | 18 | 5 | 123 | 114 | 21 | 9 | 8 | 4 | 64 | 57 | 20 | 9 | 10 | 1 | 59 | 57 |
---|
U13 AA | 37 | 23 | 11 | 3 | 123 | 74 | 19 | 10 | 6 | 3 | 62 | 39 | 18 | 13 | 5 | 0 | 61 | 35 |
---|
U10 A | 36 | 10 | 19 | 7 | 93 | 154 | 18 | 6 | 9 | 3 | 50 | 72 | 18 | 4 | 10 | 4 | 43 | 82 |
---|
U18 A | 36 | 24 | 6 | 6 | 137 | 57 | 17 | 13 | 1 | 3 | 75 | 28 | 19 | 11 | 5 | 3 | 62 | 29 |
---|
U15 A | 35 | 11 | 23 | 1 | 77 | 104 | 17 | 7 | 10 | 0 | 42 | 47 | 18 | 4 | 13 | 1 | 35 | 57 |
---|
U11 A | 34 | 20 | 11 | 3 | 106 | 67 | 17 | 10 | 4 | 3 | 51 | 27 | 17 | 10 | 7 | 0 | 55 | 40 |
---|
U12 A | 34 | 19 | 12 | 3 | 119 | 84 | 17 | 11 | 6 | 0 | 72 | 40 | 17 | 8 | 6 | 3 | 47 | 44 |
---|
U14 A (Red) | 34 | 9 | 20 | 5 | 84 | 107 | 17 | 4 | 11 | 2 | 35 | 55 | 17 | 5 | 9 | 3 | 49 | 52 |
---|
U14 AA | 34 | 21 | 8 | 5 | 99 | 75 | 17 | 11 | 4 | 2 | 49 | 36 | 17 | 10 | 4 | 3 | 50 | 39 |
---|
U16 A | 34 | 17 | 14 | 3 | 128 | 82 | 17 | 5 | 10 | 2 | 47 | 53 | 17 | 12 | 4 | 1 | 81 | 29 |
---|
U16 BB | 34 | 24 | 5 | 5 | 160 | 79 | 17 | 12 | 3 | 2 | 67 | 40 | 17 | 12 | 2 | 3 | 93 | 39 |
---|
U18 AA | 34 | 13 | 10 | 11 | 109 | 87 | 17 | 7 | 3 | 7 | 59 | 39 | 17 | 6 | 7 | 4 | 50 | 48 |
---|
U11 AA | 32 | 15 | 14 | 3 | 99 | 117 | 16 | 5 | 9 | 2 | 51 | 68 | 16 | 10 | 5 | 1 | 48 | 49 |
---|
U12 AA | 32 | 15 | 14 | 3 | 97 | 85 | 16 | 8 | 7 | 1 | 49 | 43 | 16 | 7 | 7 | 2 | 48 | 42 |
---|
U14 A (White) | 32 | 6 | 24 | 2 | 59 | 172 | 16 | 2 | 13 | 1 | 29 | 83 | 16 | 4 | 11 | 1 | 30 | 89 |
---|
U16 AA | 32 | 19 | 10 | 3 | 85 | 65 | 16 | 10 | 5 | 1 | 43 | 33 | 16 | 9 | 5 | 2 | 42 | 32 |
---|
U10 AA | 30 | 1 | 27 | 2 | 67 | 168 | 15 | 1 | 14 | 0 | 34 | 81 | 15 | 0 | 13 | 2 | 33 | 87 |
---|
U13 A (Red) | 28 | 24 | 2 | 2 | 137 | 38 | 14 | 11 | 1 | 2 | 74 | 17 | 14 | 13 | 1 | 0 | 63 | 21 |
---|
U13 A (White) | 27 | 14 | 10 | 3 | 86 | 71 | 14 | 6 | 6 | 2 | 40 | 39 | 13 | 8 | 4 | 1 | 46 | 32 |
---|
U9 MD | 11 | 1 | 6 | 4 | 35 | 67 | 7 | 1 | 3 | 3 | 25 | 31 | 4 | 0 | 3 | 1 | 10 | 36 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 74 | 44 | 19 | 11 | 306 | 178 | 34 | 18 | 11 | 5 | 132 | 80 | 40 | 26 | 8 | 6 | 174 | 98 |
---|
Northumberland Nighthawks | 68 | 50 | 14 | 4 | 300 | 141 | 37 | 25 | 10 | 2 | 164 | 88 | 31 | 25 | 4 | 2 | 136 | 53 |
---|
Ajax-Pickering Raiders | 67 | 40 | 18 | 9 | 246 | 170 | 34 | 19 | 10 | 5 | 132 | 86 | 33 | 21 | 8 | 4 | 114 | 84 |
---|
Clarington Toros | 67 | 20 | 36 | 11 | 163 | 239 | 34 | 12 | 14 | 8 | 86 | 117 | 33 | 8 | 22 | 3 | 77 | 122 |
---|
Peterborough Petes | 63 | 21 | 37 | 5 | 143 | 200 | 32 | 8 | 22 | 2 | 63 | 109 | 31 | 13 | 15 | 3 | 80 | 91 |
---|
North Durham Warriors | 59 | 30 | 20 | 9 | 199 | 161 | 28 | 16 | 7 | 5 | 94 | 69 | 31 | 14 | 13 | 4 | 105 | 92 |
---|
Oshawa Generals | 49 | 25 | 16 | 8 | 139 | 114 | 25 | 12 | 5 | 8 | 78 | 54 | 24 | 13 | 11 | 0 | 61 | 60 |
---|
Whitby Wildcats | 44 | 14 | 26 | 4 | 108 | 141 | 23 | 8 | 14 | 1 | 61 | 81 | 21 | 6 | 12 | 3 | 47 | 60 |
---|
Whitby Wildcats White | 36 | 12 | 19 | 5 | 72 | 111 | 15 | 8 | 6 | 1 | 36 | 37 | 21 | 4 | 13 | 4 | 36 | 74 |
---|
Quinte West Hawks | 35 | 12 | 16 | 7 | 90 | 136 | 18 | 4 | 11 | 3 | 40 | 72 | 17 | 8 | 5 | 4 | 50 | 64 |
---|
Whitby Wildcats Blue | 34 | 7 | 26 | 1 | 52 | 147 | 17 | 3 | 14 | 0 | 27 | 69 | 17 | 4 | 12 | 1 | 25 | 78 |
---|
Oshawa Generals-Red | 12 | 5 | 5 | 2 | 48 | 24 | 7 | 3 | 3 | 1 | 25 | 14 | 5 | 2 | 2 | 1 | 23 | 10 |
---|
Oshawa Generals-White | 10 | 2 | 6 | 2 | 19 | 43 | 6 | 1 | 3 | 2 | 12 | 20 | 4 | 1 | 3 | 0 | 7 | 23 |
---|
Ajax-Pickering Raiders-Black | 8 | 8 | 0 | 0 | 55 | 5 | 4 | 4 | 0 | 0 | 20 | 3 | 4 | 4 | 0 | 0 | 35 | 2 |
---|
Clarington Toros-Gold | 5 | 5 | 0 | 0 | 31 | 12 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 16 | 8 |
---|
Ajax-Pickering Raiders-Red | 4 | 3 | 0 | 1 | 17 | 12 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Clarington Toros-Red | 3 | 1 | 2 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (Selkirk) | 96 | 51 | 37 | 8 | 321 | 262 | 96 | 51 | 37 | 8 | 321 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Cataraqui) | 65 | 34 | 21 | 10 | 209 | 154 | 65 | 34 | 21 | 10 | 209 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 56 | 20 | 29 | 7 | 165 | 183 | 56 | 20 | 29 | 7 | 165 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 29 | 15 | 13 | 1 | 79 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 13 | 1 | 79 | 75 |
---|
INVISTA (Desjardins) | 29 | 9 | 14 | 6 | 76 | 90 | 29 | 9 | 14 | 6 | 76 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre 70 Arena | 28 | 13 | 11 | 4 | 96 | 93 | 28 | 13 | 11 | 4 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (MNP) | 26 | 13 | 10 | 3 | 74 | 70 | 26 | 13 | 10 | 3 | 74 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rickard (Toyota) | 21 | 4 | 17 | 0 | 46 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 0 | 46 | 85 |
---|
IPSC (4) | 19 | 6 | 11 | 2 | 40 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 40 | 76 |
---|
IPSC (3) | 18 | 4 | 12 | 2 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 12 | 2 | 30 | 48 |
---|
Quinte S & WC (Wally Dever) | 17 | 12 | 4 | 1 | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 1 | 80 | 39 |
---|
Duncan McDonald (1) | 16 | 8 | 5 | 3 | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 47 | 61 |
---|
Scugog (1) | 14 | 6 | 6 | 2 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 47 | 41 |
---|
CCC (Bowl) | 12 | 10 | 2 | 0 | 62 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 62 | 26 |
---|
Cataraqui CC (Kinsmen) | 11 | 4 | 3 | 4 | 35 | 30 | 11 | 4 | 3 | 4 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Burger | 11 | 10 | 0 | 1 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 46 | 10 |
---|
Quinte S & WC (FDC) | 10 | 6 | 2 | 2 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 45 | 31 |
---|