| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 132 | 103 | 27 | 872 | 742 | 127 | 66 | 47 | 14 | 433 | 334 | 135 | 66 | 56 | 13 | 439 | 408 |
|---|
| Tournament | 16 | 5 | 9 | 2 | 35 | 57 | 8 | 4 | 3 | 1 | 18 | 23 | 8 | 1 | 6 | 1 | 17 | 34 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 282 | 139 | 113 | 30 | 922 | 811 | 137 | 70 | 51 | 16 | 456 | 363 | 145 | 69 | 62 | 14 | 466 | 448 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 23 | 6 | 12 | 5 | 72 | 98 | 10 | 2 | 4 | 4 | 30 | 35 | 13 | 4 | 8 | 1 | 42 | 63 |
|---|
| U16 AA | 21 | 12 | 8 | 1 | 66 | 60 | 10 | 7 | 3 | 0 | 36 | 33 | 11 | 5 | 5 | 1 | 30 | 27 |
|---|
| U14 AA | 17 | 12 | 4 | 1 | 55 | 22 | 10 | 7 | 2 | 1 | 34 | 13 | 7 | 5 | 2 | 0 | 21 | 9 |
|---|
| U13 AA | 16 | 5 | 6 | 5 | 38 | 37 | 6 | 2 | 2 | 2 | 10 | 9 | 10 | 3 | 4 | 3 | 28 | 28 |
|---|
| U15 A | 16 | 8 | 6 | 2 | 38 | 32 | 9 | 5 | 4 | 0 | 23 | 19 | 7 | 3 | 2 | 2 | 15 | 13 |
|---|
| U18 AA | 16 | 11 | 4 | 1 | 50 | 33 | 8 | 5 | 2 | 1 | 23 | 18 | 8 | 6 | 2 | 0 | 27 | 15 |
|---|
| U10 AA | 15 | 4 | 11 | 0 | 38 | 69 | 8 | 3 | 5 | 0 | 22 | 31 | 7 | 1 | 6 | 0 | 16 | 38 |
|---|
| U13 A | 14 | 6 | 7 | 1 | 39 | 42 | 7 | 3 | 3 | 1 | 25 | 23 | 7 | 3 | 4 | 0 | 14 | 19 |
|---|
| U16 BB | 14 | 1 | 12 | 1 | 22 | 93 | 6 | 0 | 6 | 0 | 5 | 41 | 8 | 1 | 6 | 1 | 17 | 52 |
|---|
| U18 A | 14 | 11 | 2 | 1 | 63 | 19 | 8 | 6 | 1 | 1 | 41 | 8 | 6 | 5 | 1 | 0 | 22 | 11 |
|---|
| U10 A | 13 | 10 | 2 | 1 | 87 | 44 | 6 | 5 | 1 | 0 | 38 | 15 | 7 | 5 | 1 | 1 | 49 | 29 |
|---|
| U12 AA | 13 | 5 | 6 | 2 | 35 | 35 | 6 | 3 | 2 | 1 | 17 | 14 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| U14 A (Red) | 13 | 11 | 1 | 1 | 68 | 25 | 6 | 4 | 1 | 1 | 29 | 13 | 7 | 7 | 0 | 0 | 39 | 12 |
|---|
| U18 BB | 13 | 6 | 7 | 0 | 45 | 41 | 7 | 3 | 4 | 0 | 24 | 21 | 6 | 3 | 3 | 0 | 21 | 20 |
|---|
| U11 A | 12 | 5 | 5 | 2 | 38 | 43 | 6 | 3 | 2 | 1 | 15 | 19 | 6 | 2 | 3 | 1 | 23 | 24 |
|---|
| U12 A | 12 | 5 | 6 | 1 | 28 | 38 | 6 | 4 | 2 | 0 | 17 | 19 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| U14 A (White) | 12 | 9 | 3 | 0 | 53 | 23 | 5 | 3 | 2 | 0 | 23 | 8 | 7 | 6 | 1 | 0 | 30 | 15 |
|---|
| U15 AA | 10 | 4 | 5 | 1 | 18 | 20 | 5 | 1 | 3 | 1 | 8 | 11 | 5 | 3 | 2 | 0 | 10 | 9 |
|---|
| U16 A | 10 | 3 | 6 | 1 | 23 | 31 | 4 | 2 | 2 | 0 | 9 | 12 | 6 | 1 | 4 | 1 | 14 | 19 |
|---|
| U9 MD | 5 | 5 | 0 | 0 | 46 | 6 | 2 | 2 | 0 | 0 | 27 | 1 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 35 | 9 | 23 | 3 | 84 | 133 | 18 | 8 | 8 | 2 | 54 | 65 | 17 | 1 | 15 | 1 | 30 | 68 |
|---|
| Ajax-Pickering Raiders | 31 | 18 | 8 | 5 | 112 | 78 | 12 | 8 | 2 | 2 | 38 | 21 | 19 | 10 | 6 | 3 | 74 | 57 |
|---|
| North Durham Warriors | 30 | 18 | 12 | 0 | 89 | 78 | 14 | 9 | 5 | 0 | 44 | 32 | 16 | 9 | 7 | 0 | 45 | 46 |
|---|
| Oshawa Generals | 30 | 12 | 15 | 3 | 101 | 101 | 13 | 4 | 7 | 2 | 36 | 46 | 17 | 8 | 8 | 1 | 65 | 55 |
|---|
| Clarington Toros | 25 | 12 | 10 | 3 | 72 | 72 | 13 | 7 | 5 | 1 | 36 | 34 | 12 | 5 | 5 | 2 | 36 | 38 |
|---|
| Northumberland Nighthawks | 19 | 15 | 2 | 2 | 83 | 30 | 10 | 8 | 1 | 1 | 52 | 17 | 9 | 7 | 1 | 1 | 31 | 13 |
|---|
| Whitby Wildcats | 18 | 4 | 13 | 1 | 37 | 85 | 8 | 2 | 6 | 0 | 16 | 38 | 10 | 2 | 7 | 1 | 21 | 47 |
|---|
| Whitby Wildcats White | 16 | 9 | 6 | 1 | 49 | 39 | 8 | 4 | 4 | 0 | 19 | 17 | 8 | 5 | 2 | 1 | 30 | 22 |
|---|
| Belleville Bulls | 15 | 8 | 4 | 3 | 58 | 35 | 7 | 3 | 2 | 2 | 29 | 18 | 8 | 5 | 2 | 1 | 29 | 17 |
|---|
| Whitby Wildcats Blue | 14 | 8 | 2 | 4 | 46 | 30 | 7 | 5 | 0 | 2 | 28 | 14 | 7 | 3 | 2 | 2 | 18 | 16 |
|---|
| Quinte West Hawks | 11 | 9 | 1 | 1 | 65 | 34 | 4 | 2 | 1 | 1 | 20 | 10 | 7 | 7 | 0 | 0 | 45 | 24 |
|---|
| Ajax-Pickering Raiders-Red | 6 | 2 | 4 | 0 | 13 | 16 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Clarington Toros-Blue | 3 | 3 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Oshawa Generals-White | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Oshawa Generals-Red | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 40 | 21 | 13 | 6 | 144 | 96 | 40 | 21 | 13 | 6 | 144 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 24 | 13 | 8 | 3 | 77 | 69 | 24 | 13 | 8 | 3 | 77 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 20 | 10 | 9 | 1 | 45 | 51 | 20 | 10 | 9 | 1 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 19 | 10 | 6 | 3 | 78 | 59 | 19 | 10 | 6 | 3 | 78 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 12 | 8 | 4 | 0 | 57 | 29 | 12 | 8 | 4 | 0 | 57 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 12 | 4 | 6 | 2 | 34 | 32 | 11 | 4 | 5 | 2 | 33 | 29 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| IPSC (3) | 10 | 5 | 5 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 32 |
|---|
| Delpark Homes (3) | 8 | 4 | 3 | 1 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 35 | 20 |
|---|
| IPSC (4) | 8 | 3 | 3 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 17 | 18 |
|---|
| Uxbridge (1) | 8 | 3 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 20 |
|---|
| Ajax CC (3) | 7 | 3 | 3 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 21 |
|---|
| Delpark Homes (1) | 7 | 3 | 4 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 28 |
|---|
| Rickard (Toyota) | 7 | 3 | 3 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 25 | 23 |
|---|
| CCC (Bowl) | 5 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 6 |
|---|
| Duncan McDonald (1) | 5 | 5 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 15 |
|---|
| Healthy Planet (South) | 5 | 0 | 5 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 22 |
|---|