| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 32 | 14 | 14 | 4 | 93 | 93 | 16 | 9 | 4 | 3 | 51 | 41 | 16 | 5 | 10 | 1 | 42 | 52 |
---|
Tournament | 8 | 2 | 5 | 1 | 15 | 31 | 3 | 1 | 2 | 0 | 4 | 13 | 5 | 1 | 3 | 1 | 11 | 18 |
---|
Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Overall | 44 | 18 | 20 | 6 | 123 | 136 | 21 | 10 | 7 | 4 | 60 | 60 | 23 | 8 | 13 | 2 | 63 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 8 | 4 | 4 | 0 | 31 | 32 | 3 | 2 | 1 | 0 | 14 | 10 | 5 | 2 | 3 | 0 | 17 | 22 |
---|
U16 AA | 7 | 2 | 4 | 1 | 12 | 26 | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 0 | 2 | 1 | 2 | 10 |
---|
U14 AA | 4 | 2 | 1 | 1 | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
U13 AA | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U10 A | 2 | 1 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 11 |
---|
U13 A | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
U14 A (Red) | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U15 A | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U16 A | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U16 BB | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U18 A | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 AA | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U10 AA | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U11 A | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U12 A | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 AA | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 A (White) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
U15 AA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Petes | 7 | 0 | 5 | 2 | 17 | 37 | 2 | 0 | 1 | 1 | 6 | 14 | 5 | 0 | 4 | 1 | 11 | 23 |
---|
North Durham Warriors | 5 | 3 | 2 | 0 | 10 | 8 | 4 | 3 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Whitby Wildcats White | 5 | 3 | 2 | 0 | 20 | 13 | 3 | 2 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 12 | 10 |
---|
Quinte West Hawks | 3 | 2 | 0 | 1 | 17 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | 9 |
---|
Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Clarington Toros | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northumberland Nighthawks | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (MNP) | 4 | 2 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Selkirk) | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Cataraqui) | 3 | 1 | 1 | 1 | 10 | 15 | 3 | 1 | 1 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ajax CC (4) | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Bell Sensplex - BrokerLink | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Cataraqui CC (Kinsmen) | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC (Bowl) | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
IPSC (3) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Miskin Law CC (Russelle Toyota) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Miskin Law CC (South) | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Sherwood | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|