| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 526 | 258 | 201 | 67 | 1767 | 1518 | 267 | 143 | 89 | 35 | 921 | 709 | 259 | 115 | 112 | 32 | 846 | 809 |
|---|
| Playoff | 174 | 94 | 74 | 6 | 581 | 473 | 86 | 52 | 30 | 4 | 311 | 220 | 88 | 42 | 44 | 2 | 270 | 253 |
|---|
| Tournament | 34 | 14 | 17 | 3 | 84 | 103 | 18 | 12 | 5 | 1 | 52 | 42 | 16 | 2 | 12 | 2 | 32 | 61 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 745 | 368 | 300 | 77 | 2447 | 2106 | 375 | 207 | 127 | 41 | 1289 | 977 | 370 | 161 | 173 | 36 | 1158 | 1129 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 56 | 31 | 19 | 6 | 187 | 152 | 30 | 22 | 6 | 2 | 115 | 74 | 26 | 9 | 13 | 4 | 72 | 78 |
|---|
| U11 AA | 49 | 12 | 31 | 6 | 124 | 196 | 23 | 6 | 13 | 4 | 54 | 79 | 26 | 6 | 18 | 2 | 70 | 117 |
|---|
| U14 AA | 41 | 32 | 5 | 4 | 160 | 53 | 21 | 17 | 2 | 2 | 90 | 25 | 20 | 15 | 3 | 2 | 70 | 28 |
|---|
| U10 A | 39 | 27 | 10 | 2 | 209 | 109 | 20 | 14 | 5 | 1 | 102 | 56 | 19 | 13 | 5 | 1 | 107 | 53 |
|---|
| U14 A (Red) | 39 | 35 | 3 | 1 | 198 | 64 | 20 | 17 | 2 | 1 | 94 | 34 | 19 | 18 | 1 | 0 | 104 | 30 |
|---|
| U12 A | 37 | 18 | 12 | 7 | 105 | 95 | 19 | 12 | 4 | 3 | 57 | 46 | 18 | 6 | 8 | 4 | 48 | 49 |
|---|
| U13 A | 37 | 18 | 16 | 3 | 106 | 113 | 18 | 10 | 6 | 2 | 59 | 51 | 19 | 8 | 10 | 1 | 47 | 62 |
|---|
| U14 A (White) | 37 | 23 | 12 | 2 | 145 | 84 | 19 | 13 | 5 | 1 | 84 | 35 | 18 | 10 | 7 | 1 | 61 | 49 |
|---|
| U15 A | 37 | 19 | 14 | 4 | 92 | 82 | 19 | 11 | 8 | 0 | 53 | 46 | 18 | 8 | 6 | 4 | 39 | 36 |
|---|
| U18 A | 37 | 26 | 7 | 4 | 161 | 58 | 19 | 14 | 3 | 2 | 86 | 21 | 18 | 12 | 4 | 2 | 75 | 37 |
|---|
| U18 AA | 37 | 18 | 16 | 3 | 96 | 103 | 18 | 9 | 7 | 2 | 50 | 52 | 19 | 9 | 9 | 1 | 46 | 51 |
|---|
| U13 AA | 36 | 13 | 13 | 10 | 88 | 86 | 18 | 8 | 5 | 5 | 40 | 34 | 18 | 5 | 8 | 5 | 48 | 52 |
|---|
| U10 AA | 35 | 8 | 26 | 1 | 86 | 155 | 18 | 6 | 11 | 1 | 50 | 68 | 17 | 2 | 15 | 0 | 36 | 87 |
|---|
| U11 A | 35 | 12 | 19 | 4 | 97 | 147 | 18 | 7 | 8 | 3 | 43 | 67 | 17 | 5 | 11 | 1 | 54 | 80 |
|---|
| U12 AA | 35 | 13 | 17 | 5 | 113 | 115 | 18 | 7 | 8 | 3 | 62 | 58 | 17 | 6 | 9 | 2 | 51 | 57 |
|---|
| U15 AA | 32 | 12 | 16 | 4 | 64 | 84 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 7 | 8 | 1 | 32 | 40 |
|---|
| U16 A | 32 | 11 | 17 | 4 | 90 | 90 | 16 | 8 | 6 | 2 | 51 | 42 | 16 | 3 | 11 | 2 | 39 | 48 |
|---|
| U16 BB | 30 | 4 | 24 | 2 | 50 | 171 | 14 | 2 | 11 | 1 | 21 | 80 | 16 | 2 | 13 | 1 | 29 | 91 |
|---|
| U18 BB | 30 | 13 | 15 | 2 | 117 | 106 | 15 | 8 | 6 | 1 | 61 | 44 | 15 | 5 | 9 | 1 | 56 | 62 |
|---|
| U9 MD | 24 | 23 | 1 | 0 | 159 | 43 | 12 | 11 | 1 | 0 | 85 | 21 | 12 | 12 | 0 | 0 | 74 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 80 | 46 | 26 | 8 | 291 | 202 | 38 | 24 | 9 | 5 | 148 | 89 | 42 | 22 | 17 | 3 | 143 | 113 |
|---|
| Peterborough Petes | 77 | 20 | 50 | 7 | 163 | 278 | 41 | 15 | 20 | 6 | 101 | 147 | 36 | 5 | 30 | 1 | 62 | 131 |
|---|
| Oshawa Generals | 73 | 38 | 28 | 7 | 266 | 218 | 34 | 18 | 13 | 3 | 118 | 109 | 39 | 20 | 15 | 4 | 148 | 109 |
|---|
| North Durham Warriors | 70 | 41 | 25 | 4 | 225 | 181 | 34 | 22 | 9 | 3 | 120 | 78 | 36 | 19 | 16 | 1 | 105 | 103 |
|---|
| Ajax-Pickering Raiders | 68 | 41 | 18 | 9 | 232 | 165 | 34 | 24 | 5 | 5 | 116 | 66 | 34 | 17 | 13 | 4 | 116 | 99 |
|---|
| Clarington Toros | 62 | 28 | 27 | 7 | 183 | 183 | 32 | 16 | 13 | 3 | 92 | 82 | 30 | 12 | 14 | 4 | 91 | 101 |
|---|
| Northumberland Nighthawks | 59 | 38 | 15 | 6 | 262 | 139 | 34 | 24 | 6 | 4 | 165 | 72 | 25 | 14 | 9 | 2 | 97 | 67 |
|---|
| Quinte West Hawks | 51 | 28 | 12 | 11 | 196 | 136 | 23 | 13 | 5 | 5 | 93 | 52 | 28 | 15 | 7 | 6 | 103 | 84 |
|---|
| Whitby Wildcats | 47 | 10 | 33 | 4 | 114 | 208 | 26 | 7 | 17 | 2 | 65 | 108 | 21 | 3 | 16 | 2 | 49 | 100 |
|---|
| Whitby Wildcats Blue | 40 | 17 | 17 | 6 | 125 | 121 | 18 | 10 | 6 | 2 | 68 | 50 | 22 | 7 | 11 | 4 | 57 | 71 |
|---|
| Whitby Wildcats White | 31 | 20 | 10 | 1 | 121 | 66 | 17 | 10 | 7 | 0 | 50 | 32 | 14 | 10 | 3 | 1 | 71 | 34 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 0 | 1 | 53 | 18 | 5 | 5 | 0 | 0 | 34 | 7 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 2 | 7 | 0 | 19 | 29 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Oshawa Generals-White | 8 | 5 | 2 | 1 | 22 | 19 | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 4 | 0 | 0 | 14 | 7 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| North Durham Warriors Black | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Oshawa Generals-Red | 3 | 2 | 0 | 1 | 23 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Peterborough Petes 1 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 82 | 42 | 28 | 12 | 277 | 214 | 81 | 42 | 28 | 11 | 274 | 211 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cataraqui CC (Cataraqui) | 65 | 40 | 19 | 6 | 235 | 165 | 65 | 40 | 19 | 6 | 235 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (CUPE) | 59 | 36 | 17 | 6 | 215 | 157 | 59 | 36 | 17 | 6 | 215 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 45 | 22 | 19 | 4 | 128 | 137 | 44 | 22 | 18 | 4 | 126 | 132 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| INVISTA (Desjardins) | 32 | 14 | 13 | 5 | 104 | 89 | 30 | 14 | 11 | 5 | 103 | 85 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Cataraqui CC (Kinsmen) | 29 | 17 | 10 | 2 | 113 | 66 | 29 | 17 | 10 | 2 | 113 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Slush Puppie Place | 29 | 17 | 10 | 2 | 118 | 72 | 29 | 17 | 10 | 2 | 118 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 23 | 11 | 7 | 5 | 79 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 7 | 5 | 79 | 68 |
|---|
| Delpark Homes (1) | 21 | 13 | 7 | 1 | 74 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 7 | 1 | 74 | 55 |
|---|
| IPSC (4) | 20 | 8 | 9 | 3 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 9 | 3 | 66 | 52 |
|---|
| Centre 70 Arena | 19 | 9 | 6 | 4 | 51 | 46 | 19 | 9 | 6 | 4 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte S & WC (Wally Dever) | 19 | 9 | 8 | 2 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 59 | 52 |
|---|
| Delpark Homes (3) | 17 | 7 | 7 | 3 | 64 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 64 | 49 |
|---|
| Rickard (Toyota) | 17 | 5 | 10 | 2 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 67 |
|---|
| IPSC (3) | 16 | 8 | 7 | 1 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 51 | 49 |
|---|
| CCC (Bowl) | 13 | 6 | 7 | 0 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 41 | 42 |
|---|
| Healthy Planet (South) | 13 | 3 | 10 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 20 | 41 |
|---|
| Scugog (1) | 13 | 7 | 5 | 1 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 42 | 39 |
|---|
| Uxbridge (1) | 13 | 7 | 6 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 38 | 35 |
|---|