| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 523 | 255 | 201 | 67 | 1750 | 1511 | 266 | 142 | 89 | 35 | 917 | 707 | 257 | 113 | 112 | 32 | 833 | 804 |
|---|
| Playoff | 126 | 70 | 51 | 5 | 434 | 341 | 68 | 45 | 19 | 4 | 267 | 163 | 58 | 25 | 32 | 1 | 167 | 178 |
|---|
| Tournament | 34 | 14 | 17 | 3 | 84 | 103 | 18 | 12 | 5 | 1 | 52 | 42 | 16 | 2 | 12 | 2 | 32 | 61 |
|---|
| Exhibition | 4 | 2 | 1 | 1 | 15 | 12 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Overall | 691 | 341 | 274 | 76 | 2283 | 1967 | 355 | 199 | 115 | 41 | 1241 | 918 | 336 | 142 | 159 | 35 | 1042 | 1049 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 53 | 31 | 17 | 5 | 180 | 140 | 29 | 22 | 5 | 2 | 112 | 69 | 24 | 9 | 12 | 3 | 68 | 71 |
|---|
| U11 AA | 49 | 12 | 31 | 6 | 124 | 196 | 23 | 6 | 13 | 4 | 54 | 79 | 26 | 6 | 18 | 2 | 70 | 117 |
|---|
| U14 AA | 37 | 28 | 5 | 4 | 143 | 47 | 19 | 15 | 2 | 2 | 84 | 23 | 18 | 13 | 3 | 2 | 59 | 24 |
|---|
| U13 AA | 36 | 13 | 13 | 10 | 88 | 86 | 18 | 8 | 5 | 5 | 40 | 34 | 18 | 5 | 8 | 5 | 48 | 52 |
|---|
| U10 AA | 35 | 8 | 26 | 1 | 86 | 155 | 18 | 6 | 11 | 1 | 50 | 68 | 17 | 2 | 15 | 0 | 36 | 87 |
|---|
| U12 AA | 35 | 13 | 17 | 5 | 113 | 115 | 18 | 7 | 8 | 3 | 62 | 58 | 17 | 6 | 9 | 2 | 51 | 57 |
|---|
| U15 A | 35 | 18 | 13 | 4 | 90 | 76 | 18 | 11 | 7 | 0 | 53 | 41 | 17 | 7 | 6 | 4 | 37 | 35 |
|---|
| U18 AA | 34 | 17 | 14 | 3 | 91 | 92 | 17 | 9 | 6 | 2 | 48 | 48 | 17 | 8 | 8 | 1 | 43 | 44 |
|---|
| U10 A | 33 | 23 | 8 | 2 | 188 | 95 | 18 | 13 | 4 | 1 | 98 | 49 | 15 | 10 | 4 | 1 | 90 | 46 |
|---|
| U11 A | 33 | 11 | 18 | 4 | 88 | 138 | 17 | 7 | 7 | 3 | 40 | 62 | 16 | 4 | 11 | 1 | 48 | 76 |
|---|
| U12 A | 33 | 17 | 9 | 7 | 98 | 84 | 18 | 12 | 3 | 3 | 57 | 42 | 15 | 5 | 6 | 4 | 41 | 42 |
|---|
| U13 A | 33 | 16 | 14 | 3 | 92 | 103 | 16 | 9 | 5 | 2 | 50 | 46 | 17 | 7 | 9 | 1 | 42 | 57 |
|---|
| U14 A (Red) | 32 | 30 | 1 | 1 | 167 | 48 | 17 | 15 | 1 | 1 | 83 | 25 | 15 | 15 | 0 | 0 | 84 | 23 |
|---|
| U14 A (White) | 32 | 20 | 10 | 2 | 130 | 69 | 17 | 12 | 4 | 1 | 79 | 28 | 15 | 8 | 6 | 1 | 51 | 41 |
|---|
| U15 AA | 32 | 12 | 16 | 4 | 64 | 84 | 16 | 5 | 8 | 3 | 32 | 44 | 16 | 7 | 8 | 1 | 32 | 40 |
|---|
| U18 A | 32 | 24 | 4 | 4 | 146 | 45 | 18 | 14 | 2 | 2 | 86 | 19 | 14 | 10 | 2 | 2 | 60 | 26 |
|---|
| U16 BB | 30 | 4 | 24 | 2 | 50 | 171 | 14 | 2 | 11 | 1 | 21 | 80 | 16 | 2 | 13 | 1 | 29 | 91 |
|---|
| U18 BB | 30 | 13 | 15 | 2 | 117 | 106 | 15 | 8 | 6 | 1 | 61 | 44 | 15 | 5 | 9 | 1 | 56 | 62 |
|---|
| U16 A | 29 | 11 | 14 | 4 | 86 | 81 | 15 | 8 | 5 | 2 | 50 | 40 | 14 | 3 | 9 | 2 | 36 | 41 |
|---|
| U9 MD | 21 | 20 | 1 | 0 | 142 | 36 | 11 | 10 | 1 | 0 | 81 | 19 | 10 | 10 | 0 | 0 | 61 | 17 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 76 | 45 | 23 | 8 | 285 | 189 | 37 | 24 | 8 | 5 | 148 | 84 | 39 | 21 | 15 | 3 | 137 | 105 |
|---|
| Oshawa Generals | 69 | 34 | 28 | 7 | 244 | 210 | 34 | 18 | 13 | 3 | 118 | 109 | 35 | 16 | 15 | 4 | 126 | 101 |
|---|
| North Durham Warriors | 67 | 39 | 24 | 4 | 214 | 173 | 32 | 21 | 8 | 3 | 113 | 72 | 35 | 18 | 16 | 1 | 101 | 101 |
|---|
| Peterborough Petes | 67 | 17 | 43 | 7 | 143 | 245 | 37 | 13 | 18 | 6 | 90 | 133 | 30 | 4 | 25 | 1 | 53 | 112 |
|---|
| Ajax-Pickering Raiders | 62 | 35 | 18 | 9 | 210 | 155 | 32 | 22 | 5 | 5 | 108 | 63 | 30 | 13 | 13 | 4 | 102 | 92 |
|---|
| Northumberland Nighthawks | 58 | 38 | 14 | 6 | 259 | 134 | 33 | 24 | 5 | 4 | 162 | 67 | 25 | 14 | 9 | 2 | 97 | 67 |
|---|
| Clarington Toros | 54 | 24 | 23 | 7 | 161 | 162 | 28 | 14 | 11 | 3 | 83 | 74 | 26 | 10 | 12 | 4 | 78 | 88 |
|---|
| Whitby Wildcats | 47 | 10 | 33 | 4 | 114 | 208 | 26 | 7 | 17 | 2 | 65 | 108 | 21 | 3 | 16 | 2 | 49 | 100 |
|---|
| Quinte West Hawks | 46 | 26 | 10 | 10 | 181 | 122 | 21 | 12 | 4 | 5 | 88 | 46 | 25 | 14 | 6 | 5 | 93 | 76 |
|---|
| Whitby Wildcats Blue | 35 | 16 | 13 | 6 | 110 | 103 | 16 | 10 | 4 | 2 | 63 | 43 | 19 | 6 | 9 | 4 | 47 | 60 |
|---|
| Whitby Wildcats White | 28 | 18 | 9 | 1 | 103 | 59 | 16 | 10 | 6 | 0 | 50 | 27 | 12 | 8 | 3 | 1 | 53 | 32 |
|---|
| Ajax-Pickering Raiders-Black | 9 | 8 | 0 | 1 | 53 | 18 | 5 | 5 | 0 | 0 | 34 | 7 | 4 | 3 | 0 | 1 | 19 | 11 |
|---|
| Ajax-Pickering Raiders-Red | 9 | 2 | 7 | 0 | 19 | 29 | 4 | 0 | 4 | 0 | 5 | 12 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Oshawa Generals-White | 7 | 4 | 2 | 1 | 20 | 18 | 4 | 1 | 2 | 1 | 8 | 12 | 3 | 3 | 0 | 0 | 12 | 6 |
|---|
| Clarington Toros-Blue | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Clarington Toros-Red | 4 | 0 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 13 |
|---|
| Oshawa Generals-Red | 3 | 2 | 0 | 1 | 23 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Peterborough Petes 1 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Rideau St Lawerence Kings | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Selkirk) | 78 | 41 | 25 | 12 | 270 | 202 | 77 | 41 | 25 | 11 | 267 | 199 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| INVISTA (CUPE) | 58 | 35 | 17 | 6 | 211 | 155 | 58 | 35 | 17 | 6 | 211 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Cataraqui) | 55 | 37 | 12 | 6 | 214 | 132 | 55 | 37 | 12 | 6 | 214 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 44 | 22 | 18 | 4 | 125 | 132 | 43 | 22 | 17 | 4 | 123 | 127 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| INVISTA (Desjardins) | 31 | 13 | 13 | 5 | 99 | 88 | 29 | 13 | 11 | 5 | 98 | 84 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Slush Puppie Place | 29 | 17 | 10 | 2 | 118 | 72 | 29 | 17 | 10 | 2 | 118 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cataraqui CC (Kinsmen) | 27 | 15 | 10 | 2 | 105 | 60 | 27 | 15 | 10 | 2 | 105 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 20 | 10 | 6 | 4 | 69 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 6 | 4 | 69 | 60 |
|---|
| Centre 70 Arena | 19 | 9 | 6 | 4 | 51 | 46 | 19 | 9 | 6 | 4 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 19 | 7 | 9 | 3 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 56 | 52 |
|---|
| Quinte S & WC (Wally Dever) | 19 | 9 | 8 | 2 | 59 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 59 | 52 |
|---|
| Delpark Homes (1) | 17 | 9 | 7 | 1 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 7 | 1 | 55 | 49 |
|---|
| Delpark Homes (3) | 16 | 6 | 7 | 3 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 59 | 46 |
|---|
| IPSC (3) | 15 | 7 | 7 | 1 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 46 | 45 |
|---|
| Rickard (Toyota) | 14 | 4 | 8 | 2 | 42 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 42 | 56 |
|---|
| CCC (Bowl) | 13 | 6 | 7 | 0 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 41 | 42 |
|---|
| Scugog (1) | 13 | 7 | 5 | 1 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 42 | 39 |
|---|
| Uxbridge (1) | 12 | 6 | 6 | 0 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 30 | 34 |
|---|
| Healthy Planet (South) | 10 | 3 | 7 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 16 | 32 |
|---|
| Quinte S & WC (CAA) | 10 | 7 | 3 | 0 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 45 | 22 |
|---|