| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 190 | 98 | 69 | 23 | 614 | 557 | 92 | 44 | 33 | 15 | 285 | 261 | 98 | 54 | 36 | 8 | 329 | 296 |
---|
Tournament | 6 | 4 | 2 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
Exhibition | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Overall | 198 | 102 | 73 | 23 | 639 | 583 | 96 | 46 | 35 | 15 | 300 | 275 | 102 | 56 | 38 | 8 | 339 | 308 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 18 | 9 | 6 | 3 | 55 | 51 | 9 | 5 | 2 | 2 | 32 | 24 | 9 | 4 | 4 | 1 | 23 | 27 |
---|
U10 A | 12 | 4 | 7 | 1 | 35 | 65 | 6 | 3 | 3 | 0 | 19 | 26 | 6 | 1 | 4 | 1 | 16 | 39 |
---|
U11 A | 12 | 8 | 3 | 1 | 50 | 19 | 6 | 4 | 1 | 1 | 25 | 8 | 6 | 4 | 2 | 0 | 25 | 11 |
---|
U10 AA | 11 | 1 | 8 | 2 | 27 | 64 | 4 | 1 | 3 | 0 | 11 | 19 | 7 | 0 | 5 | 2 | 16 | 45 |
---|
U14 A (White) | 11 | 2 | 8 | 1 | 27 | 54 | 7 | 1 | 5 | 1 | 17 | 33 | 4 | 1 | 3 | 0 | 10 | 21 |
---|
U16 A | 11 | 8 | 2 | 1 | 46 | 23 | 4 | 2 | 1 | 1 | 17 | 9 | 7 | 6 | 1 | 0 | 29 | 14 |
---|
U16 AA | 11 | 6 | 5 | 0 | 23 | 24 | 5 | 2 | 3 | 0 | 9 | 13 | 6 | 4 | 2 | 0 | 14 | 11 |
---|
U18 A | 11 | 7 | 2 | 2 | 38 | 25 | 5 | 3 | 0 | 2 | 18 | 11 | 6 | 4 | 2 | 0 | 20 | 14 |
---|
U11 AA | 10 | 5 | 4 | 1 | 28 | 34 | 5 | 2 | 3 | 0 | 14 | 18 | 5 | 3 | 1 | 1 | 14 | 16 |
---|
U13 A (White) | 10 | 6 | 3 | 1 | 38 | 32 | 5 | 3 | 2 | 0 | 15 | 17 | 5 | 3 | 1 | 1 | 23 | 15 |
---|
U14 AA | 10 | 7 | 2 | 1 | 33 | 24 | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 4 | 2 | 0 | 18 | 15 |
---|
U18 AA | 10 | 5 | 2 | 3 | 33 | 24 | 4 | 1 | 0 | 3 | 11 | 9 | 6 | 4 | 2 | 0 | 22 | 15 |
---|
U12 AA | 9 | 5 | 4 | 0 | 31 | 30 | 5 | 3 | 2 | 0 | 18 | 17 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
U14 A (Red) | 9 | 4 | 4 | 1 | 26 | 20 | 5 | 2 | 2 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 16 | 11 |
---|
U15 A | 9 | 3 | 6 | 0 | 22 | 23 | 5 | 2 | 3 | 0 | 15 | 14 | 4 | 1 | 3 | 0 | 7 | 9 |
---|
U16 BB | 9 | 7 | 1 | 1 | 42 | 25 | 4 | 4 | 0 | 0 | 16 | 9 | 5 | 3 | 1 | 1 | 26 | 16 |
---|
U12 A | 8 | 4 | 3 | 1 | 31 | 22 | 4 | 1 | 3 | 0 | 14 | 17 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
U13 AA | 8 | 6 | 2 | 0 | 25 | 16 | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
U13 A (Red) | 6 | 5 | 1 | 0 | 29 | 8 | 2 | 1 | 1 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 18 | 4 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 27 | 15 | 9 | 3 | 90 | 68 | 11 | 6 | 3 | 2 | 30 | 23 | 16 | 9 | 6 | 1 | 60 | 45 |
---|
Ajax-Pickering Raiders | 24 | 16 | 5 | 3 | 90 | 62 | 13 | 7 | 4 | 2 | 54 | 41 | 11 | 9 | 1 | 1 | 36 | 21 |
---|
Peterborough Petes | 24 | 10 | 12 | 2 | 68 | 84 | 9 | 1 | 6 | 2 | 18 | 38 | 15 | 9 | 6 | 0 | 50 | 46 |
---|
Northumberland Nighthawks | 18 | 12 | 4 | 2 | 76 | 51 | 10 | 6 | 4 | 0 | 37 | 32 | 8 | 6 | 0 | 2 | 39 | 19 |
---|
Clarington Toros | 16 | 5 | 9 | 2 | 41 | 66 | 9 | 3 | 4 | 2 | 20 | 40 | 7 | 2 | 5 | 0 | 21 | 26 |
---|
Oshawa Generals | 16 | 11 | 3 | 2 | 61 | 30 | 10 | 6 | 2 | 2 | 36 | 18 | 6 | 5 | 1 | 0 | 25 | 12 |
---|
Whitby Wildcats White | 15 | 7 | 7 | 1 | 36 | 50 | 5 | 3 | 2 | 0 | 16 | 15 | 10 | 4 | 5 | 1 | 20 | 35 |
---|
Whitby Wildcats | 12 | 4 | 7 | 1 | 33 | 42 | 5 | 3 | 2 | 0 | 18 | 15 | 7 | 1 | 5 | 1 | 15 | 27 |
---|
Belleville Bulls | 10 | 5 | 2 | 3 | 41 | 24 | 4 | 2 | 0 | 2 | 14 | 5 | 6 | 3 | 2 | 1 | 27 | 19 |
---|
Whitby Wildcats Blue | 10 | 4 | 6 | 0 | 22 | 35 | 5 | 1 | 4 | 0 | 8 | 17 | 5 | 3 | 2 | 0 | 14 | 18 |
---|
Oshawa Generals-Red | 4 | 1 | 2 | 1 | 14 | 10 | 3 | 1 | 1 | 1 | 11 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Quinte West Hawks | 4 | 3 | 0 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Oshawa Generals-White | 3 | 1 | 1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 13 |
---|
Ajax-Pickering Raiders-Red | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Toros-Gold | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Clarington Toros-Red | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ennismore Eagles | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Glancaster Bombers | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Upper Ottawa Valley Aces | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
INVISTA (Selkirk) | 30 | 17 | 12 | 1 | 101 | 85 | 30 | 17 | 12 | 1 | 101 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cataraqui CC (Cataraqui) | 20 | 8 | 7 | 5 | 55 | 59 | 20 | 8 | 7 | 5 | 55 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (CUPE) | 16 | 6 | 7 | 3 | 43 | 49 | 16 | 6 | 7 | 3 | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 9 | 6 | 3 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 32 | 30 |
---|
INVISTA (MNP) | 9 | 5 | 3 | 1 | 26 | 21 | 9 | 5 | 3 | 1 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (3) | 8 | 3 | 4 | 1 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 16 | 21 |
---|
Scugog (1) | 8 | 4 | 4 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 25 |
---|
Centre 70 Arena | 7 | 3 | 3 | 1 | 26 | 25 | 7 | 3 | 3 | 1 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 7 | 3 | 1 | 3 | 20 | 15 | 7 | 3 | 1 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (4) | 7 | 2 | 5 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 35 |
---|
Kinsmen (Mr Lube) | 5 | 3 | 2 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 23 |
---|
Ajax CC (3) | 4 | 3 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | 10 |
---|
CCC (Pond) | 4 | 3 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 8 |
---|
IPSC (5) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Quinte S & WC (Wally Dever) | 4 | 1 | 2 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 16 |
---|
Rickard (Toyota) | 4 | 0 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 16 |
---|
Uxbridge (2) | 4 | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 11 |
---|