U9 - M Nov - 401 Sportsheadz - Black
U9 - M Nov - 402 Sportsheadz - Powder Blue
U9 - M Nov - 403 Sportsheadz - Red
U9 - M Nov - 404 Sportsheadz - Light Green
U9 - M Nov - 405 Canadian Tire Cataraqui - White
U9 - M Nov - 406 Canadian Tire Cataraqui - Dark Green
U9 - M Nov - 407 Canadian Tire Cataraqui - Orange
U9 - M Nov - 408 Canadian Tire Cataraqui - Royal Blue
U11 - ATOM - 501 AtoMc - Yellow
U11 - ATOM - 502 AtoMc - Teal
U11 - ATOM - 503 AtoMc - White
U11 - ATOM - 504 AtoMc - Gray
U11 - ATOM - 505 AtoMc - Orange
U11 - ATOM - 506 AtoMc - Black
U13 - PW - 601 Pleasant View - Black
| Date | Time | Opponent | Venue | Score | Result |
| Jan 25 2026 | 11:00 AM | 603 Desjardins Insurance - Mike Lee Agent - Red | Centre 70 Arena | | |
| Feb 01 2026 | 7:00 PM | 602 The Engineering Society of Queen's University - Powder Blue | Cataraqui CC (Cataraqui) | | |
| Feb 08 2026 | 10:00 AM | 604 Great Canadian Oil Change - White | INVISTA (CUPE) | | |
| Feb 15 2026 | 11:00 AM | 603 Desjardins Insurance - Mike Lee Agent - Red | INVISTA (CUPE) | | |
| Feb 27 2026 | 6:00 PM | 602 The Engineering Society of Queen's University - Powder Blue | Cataraqui CC (Cataraqui) | | |
U13 - PW - 602 The Engineering Society of Queen's University - Powder Blue
U13 - PW - 603 Desjardins Insurance - Mike Lee Agent - Red
U13 - PW - 604 Great Canadian Oil Change - White
| Date | Time | Opponent | Venue | Score | Result |
| Jan 25 2026 | 1:00 PM | 602 The Engineering Society of Queen's University - Powder Blue | Centre 70 Arena | | |
| Feb 01 2026 | 6:00 PM | 603 Desjardins Insurance - Mike Lee Agent - Red | Cataraqui CC (Cataraqui) | | |
| Feb 08 2026 | 10:00 AM | 601 Pleasant View - Black | INVISTA (CUPE) | | |
| Feb 15 2026 | 10:00 AM | 602 The Engineering Society of Queen's University - Powder Blue | INVISTA (CUPE) | | |
| Feb 27 2026 | 7:00 PM | 603 Desjardins Insurance - Mike Lee Agent - Red | Cataraqui CC (Cataraqui) | | |
U15 - BAN - 701 KINGSTON BLADZ SKATE SHOP - Black
| Date | Time | Opponent | Venue | Score | Result |
| Feb 05 2026 | 8:00 PM | 704 BERGERON CLIFFORD LLP - Powder Blue | INVISTA (Selkirk) | | |
| Feb 12 2026 | 7:00 PM | 703 - C.S. Physiotherapy and Wellness Centre - White | INVISTA (Selkirk) | | |
| Feb 15 2026 | 7:30 PM | 702 Primetime Custom - Red | INVISTA (MNP) | | |
| Feb 19 2026 | 7:00 PM | 704 BERGERON CLIFFORD LLP - Powder Blue | INVISTA (Selkirk) | | |
| Feb 22 2026 | 7:30 PM | 703 - C.S. Physiotherapy and Wellness Centre - White | INVISTA (MNP) | | |
| Feb 26 2026 | 7:00 PM | 702 Primetime Custom - Red | INVISTA (Selkirk) | | |
U15 - BAN - 702 Primetime Custom - Red
| Date | Time | Opponent | Venue | Score | Result |
| Feb 05 2026 | 7:00 PM | 703 - C.S. Physiotherapy and Wellness Centre - White | INVISTA (Selkirk) | | |
| Feb 12 2026 | 8:00 PM | 704 BERGERON CLIFFORD LLP - Powder Blue | INVISTA (Selkirk) | | |
| Feb 15 2026 | 7:30 PM | 701 KINGSTON BLADZ SKATE SHOP - Black | INVISTA (MNP) | | |
| Feb 19 2026 | 8:00 PM | 703 - C.S. Physiotherapy and Wellness Centre - White | INVISTA (Selkirk) | | |
| Feb 22 2026 | 6:30 PM | 704 BERGERON CLIFFORD LLP - Powder Blue | INVISTA (MNP) | | |
| Feb 26 2026 | 7:00 PM | 701 KINGSTON BLADZ SKATE SHOP - Black | INVISTA (Selkirk) | | |
U15 - BAN - 703 - C.S. Physiotherapy and Wellness Centre - White
U15 - BAN - 704 BERGERON CLIFFORD LLP - Powder Blue
U18 - MID - 801 ANGLIN GROUP - Black
U18 - MID - 802 PANERA BREAD - Powder Blue
U18 - MID - 803 PRIMETIME CUSTOM - Red
U18 - MID - 804 AABEN WINDOWS - White