U11 - ATOM - 501 AtoMc - Orange
U11 - ATOM - 502 AtoMc - Black
U11 - ATOM - 503 AtoMc - White
U11 - ATOM - 504 AtoMc - Silver
U11 - ATOM - 505 AtoMc - Purple Monkeys
U11 - ATOM - 506 AtoMc - Green Machine
U13 - PW - 601 Engineering Society of Queens University - Grey
U13 - PW - 602 Kingston Bladz Skate Shop - Royal Blue
Date | Time | Opponent | Venue | Score | Result |
Jan 26 2025 | 10:00 AM | 601 Engineering Society of Queens University - Grey | INVISTA (CUPE) | | |
Feb 02 2025 | 8:30 PM | 605 Dows ClimateCare - White | INVISTA (MNP) | | |
Feb 09 2025 | 11:00 AM | 603 Hubble's Painting - Light Blue | INVISTA (MNP) | | |
Feb 16 2025 | 1:00 PM | 606 Pleasant View - Black | INVISTA (CUPE) | | |
Feb 26 2025 | 7:30 PM | 604 Panera Bread - Forest Green | INVISTA (Desjardins) | | |
U13 - PW - 603 Hubble's Painting - Light Blue
Date | Time | Opponent | Venue | Score | Result |
Jan 26 2025 | 11:00 AM | 606 Pleasant View - Black | INVISTA (CUPE) | | |
Feb 02 2025 | 6:30 PM | 604 Panera Bread - Forest Green | INVISTA (MNP) | | |
Feb 09 2025 | 11:00 AM | 602 Kingston Bladz Skate Shop - Royal Blue | INVISTA (MNP) | | |
Feb 16 2025 | 11:00 AM | 605 Dows ClimateCare - White | INVISTA (CUPE) | | |
Feb 26 2025 | 8:00 PM | 601 Engineering Society of Queens University - Grey | INVISTA (Selkirk) | | |
U13 - PW - 604 Panera Bread - Forest Green
Date | Time | Opponent | Venue | Score | Result |
Jan 26 2025 | 1:00 PM | 605 Dows ClimateCare - White | INVISTA (CUPE) | | |
Feb 02 2025 | 6:30 PM | 603 Hubble's Painting - Light Blue | INVISTA (MNP) | | |
Feb 09 2025 | 10:00 AM | 606 Pleasant View - Black | INVISTA (MNP) | | |
Feb 16 2025 | 10:00 AM | 601 Engineering Society of Queens University - Grey | INVISTA (CUPE) | | |
Feb 26 2025 | 7:30 PM | 602 Kingston Bladz Skate Shop - Royal Blue | INVISTA (Desjardins) | | |
U13 - PW - 605 Dows ClimateCare - White
U13 - PW - 606 Pleasant View - Black
Date | Time | Opponent | Venue | Score | Result |
Jan 26 2025 | 11:00 AM | 603 Hubble's Painting - Light Blue | INVISTA (CUPE) | | |
Feb 02 2025 | 7:30 PM | 601 Engineering Society of Queens University - Grey | INVISTA (MNP) | | |
Feb 09 2025 | 10:00 AM | 604 Panera Bread - Forest Green | INVISTA (MNP) | | |
Feb 16 2025 | 1:00 PM | 602 Kingston Bladz Skate Shop - Royal Blue | INVISTA (CUPE) | | |
Feb 26 2025 | 7:00 PM | 605 Dows ClimateCare - White | INVISTA (Selkirk) | | |
U15 - BAN - 701 Desjardins Insurance - Mike Lee Agent - Black
U15 - BAN - 702 C.S. Physiotherapy & Wellness Centre - Royal Blue
U15 - BAN - 703 Primetime Custom - Forest Green
Date | Time | Opponent | Venue | Score | Result |
Feb 06 2025 | 8:00 PM | 704 Anglin Group - White | INVISTA (Selkirk) | | |
Feb 13 2025 | 8:00 PM | 701 Desjardins Insurance - Mike Lee Agent - Black | INVISTA (Selkirk) | | |
Feb 16 2025 | 7:30 PM | 702 C.S. Physiotherapy & Wellness Centre - Royal Blue | INVISTA (MNP) | | |
Feb 20 2025 | 7:00 PM | 704 Anglin Group - White | INVISTA (Selkirk) | | |
Feb 23 2025 | 6:30 PM | 701 Desjardins Insurance - Mike Lee Agent - Black | INVISTA (MNP) | | |
Feb 27 2025 | 7:00 PM | 702 C.S. Physiotherapy & Wellness Centre - Royal Blue | INVISTA (Selkirk) | | |
U15 - BAN - 704 Anglin Group - White
Date | Time | Opponent | Venue | Score | Result |
Feb 06 2025 | 8:00 PM | 703 Primetime Custom - Forest Green | INVISTA (Selkirk) | | |
Feb 13 2025 | 7:00 PM | 702 C.S. Physiotherapy & Wellness Centre - Royal Blue | INVISTA (Selkirk) | | |
Feb 16 2025 | 6:30 PM | 701 Desjardins Insurance - Mike Lee Agent - Black | INVISTA (MNP) | | |
Feb 20 2025 | 7:00 PM | 703 Primetime Custom - Forest Green | INVISTA (Selkirk) | | |
Feb 23 2025 | 7:30 PM | 702 C.S. Physiotherapy & Wellness Centre - Royal Blue | INVISTA (MNP) | | |
Feb 27 2025 | 8:00 PM | 701 Desjardins Insurance - Mike Lee Agent - Black | INVISTA (Selkirk) | | |
U18 - MID - 801 Bergeron Clifford LLP - Royal Blue
U18 - MID - 802 Primetime Custom - Powder Blue
U18 - MID - 803 Brad's Autoglass & Canvas - Red
U18 - MID - 804 AABEN WINDOWS - WHITE
U18 - MID - 805 Dows ClimateCare - Black