U12 AA, Divisions, Kingston Canadians Tournament Series - U12 and U13 AA and A, 2023-2024 (Kingston Area Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U12 AA
U12AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008153+120.8335-0 (W)1-3 (W)1-3 (W)4-1 (W)
4008186+120.7502-1 (W)3-2 (W)1-8 (W)5-2 (W)
3106166+100.7273-5 (W)3-2 (L)5-0 (W)4-0 (W)
2115107+30.5884-2 (W)1-3 (W)2-2 (T)1-2 (L)
2204810-20.4442-1 (L)4-3 (W)1-2 (W)4-1 (L)
12131211+10.5220-4 (W)4-3 (L)2-2 (T)3-5 (L)
13021115-40.4233-5 (L)4-2 (L)1-3 (L)3-5 (W)
0400416-120.2001-3 (L)1-3 (L)5-0 (L)5-2 (L)
0400121-200.0450-4 (L)5-0 (L)1-8 (L)4-0 (L)
Sun, Nov 12
Final
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • C70 - Centre 70 Arena, 100 Days Rd, Kingston, ON
  • Desj - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • Selkirk - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON